| Die_No | A | T | 6061 | PERI | FAC | C_S | WT_FT |
|---|---|---|---|---|---|---|---|
| 3079 | 0.375 | 0.250 | Y | 1.250 | 11 | 0-.5 | .113 |
| 8355 | 0.438 | 0.250 | Y | 1.376 | 10 | 0-.5 | .132 |
| 33280 | 3.000 | 2.000 | Y | 9.973 | 1 | 3-4 | 7.200 |
| 33279 | 2.500 | 2.000 | Y | 8.973 | 1 | 2-3 | 6.000 |
| 33152 | -0.000 | 2.000 | Y | 7.973 | 2 | 2-3 | 4.800 |
| 3352 | -0.000 | 2.000 | N | 8.000 | 2 | 2-3 | 4.800 |
| 4054 | -0.000 | 1.750 | Y | 7.000 | 2 | 2-3 | 3.676 |
| 33278 | 4.000 | 1.500 | Y | 10.973 | 2 | 4-5 | 7.200 |
| 33277 | 3.000 | 1.500 | Y | 8.973 | 2 | 3-4 | 5.400 |
| 4659 | 3.000 | 1.500 | N | 9.000 | 2 | 2-3 | 5.400 |
| 33276 | 2.500 | 1.500 | Y | 7.973 | 2 | 2-3 | 4.500 |
| 3833 | 2.500 | 1.500 | Y | 8.000 | 2 | 2-3 | 4.500 |
| 33099 | 2.000 | 1.500 | Y | 6.973 | 2 | 2-3 | 3.600 |
| 6086 | 2.000 | 1.500 | Y | 7.000 | 2 | 2-3 | 3.600 |
| 33689 | -0.000 | 1.500 | Y | 5.973 | 2 | 2-3 | 2.700 |
| 3351 | -0.000 | 1.500 | Y | 6.000 | 2 | 2-3 | 2.700 |
| 8960 | -0.000 | 1.375 | Y | 5.473 | 2 | 1-2 | 2.268 |
| 6556 | 1.865 | 1.335 | Y | 6.400 | 2 | 2-3 | 2.988 |
| 33275 | 5.000 | 1.250 | Y | 12.473 | 2 | 5-6 | 7.500 |
| 33236 | 4.250 | 1.250 | Y | 10.973 | 2 | 4-5 | 6.374 |
| 33274 | 4.000 | 1.250 | Y | 10.473 | 2 | 4-5 | 6.000 |
| 33273 | 2.500 | 1.250 | Y | 7.473 | 2 | 2-3 | 3.750 |
| 8506 | 2.500 | 1.250 | Y | 7.500 | 2 | 2-3 | 3.750 |
| 33098 | 2.000 | 1.250 | Y | 6.473 | 2 | 2-3 | 3.000 |
| 5046 | 2.000 | 1.250 | Y | 6.500 | 2 | 2-3 | 3.000 |
| 33211 | 1.750 | 1.250 | Y | 5.973 | 2 | 2-3 | 2.624 |
| 4351 | 1.750 | 1.250 | Y | 6.000 | 2 | 2-3 | 2.626 |
| 33215 | 1.500 | 1.250 | Y | 5.473 | 2 | 1-2 | 2.250 |
| 4225 | 1.500 | 1.250 | Y | 5.500 | 2 | 1-2 | 2.250 |
| 33417 | 1.250 | 1.250 | Y | 4.973 | 3 | 1-2 | 1.874 |
| 1872 | -0.000 | 1.250 | Y | 5.000 | 3 | 1-2 | 1.875 |
| 3390 | -0.000 | 1.125 | Y | 4.500 | 3 | 1-2 | 1.519 |
| 6961 | 4.125 | 1.042 | N | 10.334 | 2 | 4-5 | 5.177 |
| 33271 | 4.000 | 1.000 | Y | 9.973 | 2 | 4-5 | 4.800 |
| 3615 | 4.000 | 1.000 | N | 10.000 | 2 | 4-5 | 4.800 |
| 33189 | 3.500 | 1.000 | Y | 8.973 | 2 | 3-4 | 4.200 |
| 5341 | 3.500 | 1.000 | Y | 9.000 | 2 | 3-4 | 4.200 |
| 9602 | 3.031 | 1.000 | Y | 8.035 | 2 | 3-4 | 3.637 |
| 33270 | 3.000 | 1.000 | Y | 7.973 | 2 | 3-4 | 3.600 |
| 3350 | 3.000 | 1.000 | Y | 8.000 | 2 | 3-4 | 3.600 |
| 10188 | 2.750 | 1.000 | Y | 7.473 | 2 | 2-3 | 3.300 |
| 33269 | 2.500 | 1.000 | Y | 6.973 | 2 | 2-3 | 3.000 |
| 4063 | 2.500 | 1.000 | Y | 7.000 | 2 | 2-3 | 3.000 |
| 33130 | 2.000 | 1.000 | Y | 5.973 | 2 | 2-3 | 2.400 |
| 1098 | 2.000 | 1.000 | Y | 6.000 | 3 | 2-3 | 2.400 |
| 8480 | 1.750 | 1.000 | Y | 5.473 | 3 | 2-3 | 2.100 |
| 6675 | 1.625 | 1.000 | Y | 5.250 | 3 | 1-2 | 1.950 |
| 33690 | 1.500 | 1.000 | Y | 4.973 | 3 | 1-2 | 1.800 |
| 3349 | 1.500 | 1.000 | Y | 5.000 | 3 | 1-2 | 1.800 |
| 33229 | 1.250 | 1.000 | Y | 4.473 | 3 | 1-2 | 1.500 |
| 3748 | 1.250 | 1.000 | Y | 4.500 | 3 | 1-2 | 1.500 |
| 33097 | -0.000 | 1.000 | Y | 3.973 | 3 | 1-2 | 1.200 |
| 3081 | -0.000 | 1.000 | Y | 4.000 | 3 | 1-2 | 1.200 |
| 8507 | -0.000 | 0.938 | Y | 3.752 | 4 | 1-2 | 1.056 |
| 33064 | 3.500 | 0.875 | Y | 8.723 | 2 | 3-4 | 3.674 |
| 6762 | 3.000 | 0.875 | Y | 7.750 | 2 | 3-4 | 3.150 |
| 6771 | 1.750 | 0.875 | Y | 5.250 | 3 | 1-2 | 1.837 |
| 3093 | -0.000 | 0.875 | Y | 3.500 | 4 | 1-2 | .900 |
| 33485 | 4.250 | 0.780 | Y | 10.033 | 3 | 4-5 | 3.978 |
| 33399 | 8.000 | 0.750 | Y | 17.473 | 2 | 8-9 | 7.200 |
| 7238 | 5.750 | 0.750 | N | 13.000 | 3 | 5-6 | 5.072 |
| 7237 | 4.000 | 0.750 | Y | 9.500 | 3 | 4-5 | 3.528 |
| 33646 | 3.500 | 0.750 | Y | 8.473 | 3 | 3-4 | 3.150 |
| 8250 | 3.500 | 0.750 | Y | 8.500 | 3 | 3-4 | 3.150 |
| 33268 | 3.000 | 0.750 | Y | 7.473 | 3 | 3-4 | 2.700 |
| 3167 | 3.000 | 0.750 | Y | 7.500 | 3 | 3-4 | 2.700 |
| 3530 | 2.500 | 0.750 | Y | 6.500 | 3 | 2-3 | 2.250 |
| 33123 | 2.000 | 0.750 | Y | 5.473 | 3 | 2-3 | 1.800 |
| 3405 | 2.000 | 0.750 | Y | 5.500 | 3 | 2-3 | 1.800 |
| 3502 | 1.750 | 0.750 | Y | 5.000 | 3 | 1-2 | 1.576 |
| 3348 | 1.500 | 0.750 | Y | 4.500 | 3 | 1-2 | 1.350 |
| 4807 | 1.250 | 0.750 | Y | 4.000 | 3 | 1-2 | 1.126 |
| 33230 | 1.000 | 0.750 | Y | 3.473 | 4 | 1-2 | .900 |
| 3282 | 1.000 | 0.750 | Y | 3.500 | 4 | 1-2 | .900 |
| 6355 | 0.875 | 0.750 | Y | 3.250 | 4 | 1-2 | .787 |
| 2026 | -0.000 | 0.750 | Y | 3.000 | 4 | 1-2 | .675 |
| 9883 | 2.275 | 0.735 | Y | 5.993 | 3 | 2-3 | 2.006 |
| 5113 | 2.560 | 0.650 | Y | 6.420 | 3 | 2-3 | 1.997 |
| 6043 | 0.709 | 0.649 | Y | 2.716 | 5 | .5-1 | .552 |
| 3678 | 4.300 | 0.625 | Y | 9.850 | 3 | 4-5 | 3.225 |
| 8203 | 4.000 | 0.625 | Y | 9.250 | 3 | 4-5 | 3.000 |
| 13702 | 3.500 | 0.625 | Y | 8.223 | 3 | 3-4 | 2.624 |
| 33267 | 3.000 | 0.625 | Y | 7.223 | 3 | 3-4 | 2.250 |
| 3372 | 3.000 | 0.625 | Y | 7.250 | 3 | 3-4 | 2.250 |
| 3759 | 2.500 | 0.625 | Y | 6.250 | 3 | 2-3 | 1.875 |
| 2943 | 2.000 | 0.625 | Y | 5.250 | 4 | 2-3 | 1.500 |
| 6591 | 1.800 | 0.625 | Y | 4.850 | 4 | 1-2 | 1.350 |
| 3546 | 1.500 | 0.625 | Y | 4.250 | 4 | 1-2 | 1.125 |
| 5926 | 1.300 | 0.625 | Y | 3.850 | 4 | 1-2 | .974 |
| 6203 | 1.270 | 0.625 | Y | 3.790 | 4 | 1-2 | .953 |
| 2941 | 1.250 | 0.625 | Y | 3.750 | 4 | 1-2 | .919 |
| 2214 | 1.000 | 0.625 | Y | 3.250 | 4 | 1-2 | .750 |
| 3841 | 0.750 | 0.625 | Y | 2.750 | 5 | .5-1 | .563 |
| 3080 | -0.000 | 0.625 | Y | 2.500 | 5 | .5-1 | .469 |
| 3459 | 4.062 | 0.562 | Y | 9.248 | 3 | 4-5 | 2.739 |
| 8968 | -0.000 | 0.562 | Y | 2.223 | 6 | .5-1 | .379 |
| 33178 | 10.000 | 0.500 | Y | 20.973 | 3 | 10-11 | 6.000 |
| 33266 | 8.000 | 0.500 | Y | 16.973 | 4 | 8-9 | 4.800 |
| 33210 | 6.000 | 0.500 | Y | 12.973 | 4 | 6-7 | 3.600 |
| 7581 | 6.000 | 0.500 | Y | 13.000 | 4 | 6-7 | 3.600 |
| 33103 | 5.000 | 0.500 | Y | 10.973 | 4 | 5-6 | 3.000 |
| 7392 | 5.000 | 0.500 | Y | 11.000 | 4 | 5-6 | 3.000 |
| 33224 | 4.000 | 0.500 | Y | 8.973 | 4 | 4-5 | 2.400 |
| 3166 | 4.000 | 0.500 | Y | 9.000 | 4 | 4-5 | 2.400 |
| 3978 | 3.625 | 0.500 | Y | 8.260 | 4 | 3-4 | 2.178 |
| 6421 | 3.500 | 0.500 | Y | 8.000 | 4 | 3-4 | 2.100 |
| 6330 | 3.250 | 0.500 | Y | 7.500 | 4 | 3-4 | 1.950 |
| 6068 | 3.024 | 0.500 | Y | 7.048 | 4 | 3-4 | 1.814 |
| 33261 | 3.000 | 0.500 | Y | 6.973 | 4 | 3-4 | 1.800 |
| 3019 | 3.000 | 0.500 | Y | 7.000 | 4 | 3-4 | 1.800 |
| 3977 | 2.938 | 0.500 | Y | 6.880 | 4 | 2-3 | 1.764 |
| 33262 | 2.500 | 0.500 | Y | 5.973 | 4 | 2-3 | 1.500 |
| 2894 | 2.500 | 0.500 | Y | 6.000 | 4 | 2-3 | 1.500 |
| 3957 | 2.188 | 0.500 | Y | 5.375 | 4 | 2-3 | 1.313 |
| 33263 | 2.000 | 0.500 | Y | 4.973 | 4 | 2-3 | 1.200 |
| 2159 | 2.000 | 0.500 | Y | 5.000 | 4 | 2-3 | 1.200 |
| 4568 | 1.750 | 0.500 | Y | 4.500 | 4 | 1-2 | 1.029 |
| 6360 | 1.600 | 0.500 | Y | 4.200 | 4 | 1-2 | .960 |
| 8351 | 1.530 | 0.500 | Y | 4.060 | 4 | 1-2 | .918 |
| 3130 | 1.500 | 0.500 | Y | 4.000 | 4 | 1-2 | .900 |
| 2410 | 1.250 | 0.500 | Y | 3.500 | 5 | 1-2 | .750 |
| 3600 | 1.125 | 0.500 | Y | 3.240 | 5 | 1-2 | .672 |
| 2893 | 1.000 | 0.500 | Y | 3.000 | 5 | 1-2 | .600 |
| 12078 | 0.875 | 0.500 | Y | 2.723 | 5 | 1 | .524 |
| 3501 | 0.750 | 0.500 | Y | 2.500 | 6 | .5-1 | .450 |
| 1385 | 0.625 | 0.500 | Y | 2.250 | 6 | .5-1 | .375 |
| 6826 | 0.562 | 0.500 | Y | 2.124 | 6 | .5-1 | .337 |
| 3188 | -0.000 | 0.500 | Y | 2.000 | 7 | .5-1 | .300 |
| 2161 | 1.220 | 0.469 | Y | 3.380 | 5 | 1-2 | .688 |
| 1394 | 1.200 | 0.450 | Y | 3.272 | 5 | 1-2 | .634 |
| 4943 | 1.000 | 0.440 | Y | 2.865 | 6 | 1-2 | .518 |
| 5870 | 0.750 | 0.438 | Y | 2.376 | 6 | .5-1 | .394 |
| 6825 | 0.500 | 0.438 | Y | 1.876 | 7 | .5-1 | .263 |
| 4716 | -0.000 | 0.438 | Y | 1.752 | 8 | .5-1 | .230 |
| 6545 | 0.500 | 0.398 | Y | 1.796 | 8 | .5-1 | .239 |
| 7760 | 7.000 | 0.375 | Y | 14.750 | 5 | 7-8 | 3.150 |
| 33125 | 6.000 | 0.375 | Y | 12.723 | 5 | 6-7 | 2.700 |
| 7370 | 6.000 | 0.375 | Y | 12.750 | 5 | 5-6 | 2.700 |
| 7301 | 5.820 | 0.375 | Y | 12.390 | 5 | 5-6 | 2.620 |
| 7198 | 5.000 | 0.375 | Y | 10.750 | 5 | 5-6 | 2.250 |
| 8382 | 4.750 | 0.375 | Y | 10.250 | 5 | 4-5 | 2.137 |
| 33264 | 4.000 | 0.375 | Y | 8.723 | 5 | 4-5 | 1.800 |
| 3165 | 4.000 | 0.375 | Y | 8.750 | 5 | 4-5 | 1.800 |
| 4604 | 3.500 | 0.375 | Y | 7.750 | 5 | 3-4 | 1.576 |
| 1141 | 3.000 | 0.375 | Y | 6.750 | 5 | 3-4 | 1.350 |
| 33265 | 2.500 | 0.375 | Y | 5.723 | 5 | 2-3 | 1.124 |
| 3041 | 2.500 | 0.375 | Y | 5.750 | 5 | 2-3 | 1.126 |
| 33256 | 2.000 | 0.375 | Y | 4.723 | 5 | 2-3 | .900 |
| 1176 | 2.000 | 0.375 | Y | 4.750 | 5 | 2-3 | .900 |
| 8015 | 1.812 | 0.375 | Y | 4.375 | 5 | 1-2 | .816 |
| 7355 | 1.750 | 0.375 | Y | 4.250 | 5 | 1-2 | .788 |
| 3052 | 1.500 | 0.375 | Y | 3.750 | 6 | 1-2 | .676 |
| 6481 | 1.375 | 0.375 | Y | 3.500 | 6 | 1-2 | .619 |
| 33257 | 1.250 | 0.375 | Y | 3.223 | 6 | 1-2 | .563 |
| 4618 | 1.065 | 0.375 | Y | 2.880 | 6 | 1-2 | .479 |
| 3347 | 1.000 | 0.375 | Y | 2.750 | 6 | 1-2 | .450 |
| 3281 | 0.750 | 0.375 | Y | 2.250 | 7 | .5-1 | .337 |
| 3860 | 0.625 | 0.375 | Y | 2.000 | 7 | .5-1 | .281 |
| 8709 | 0.562 | 0.375 | Y | 1.875 | 7 | .5-1 | .253 |
| 3447 | 0.500 | 0.375 | Y | 1.750 | 8 | .5-1 | .226 |
| 3357 | -0.000 | 0.375 | Y | 1.500 | 9 | .5-1 | .169 |
| 6652 | 0.500 | 0.364 | Y | 1.728 | 8 | .5-1 | .218 |
| 9639 | 1.000 | 0.350 | Y | 2.631 | 6 | 1-2 | .419 |
| 6544 | 0.500 | 0.335 | Y | 1.670 | 8 | .5-1 | .202 |
| 33292 | 8.250 | 0.312 | Y | 17.124 | 6 | 8-9 | 3.089 |
| 8295 | 6.000 | 0.312 | Y | 12.624 | 6 | 6-7 | 2.246 |
| 8294 | 5.000 | 0.312 | Y | 10.624 | 6 | 5-6 | 1.872 |
| 2021 | 4.000 | 0.312 | Y | 8.624 | 6 | 4-5 | 1.498 |
| 8293 | 3.500 | 0.312 | Y | 7.624 | 6 | 3-4 | 1.310 |
| 8292 | 3.000 | 0.312 | Y | 6.624 | 6 | 3-4 | 1.123 |
| 8291 | 2.750 | 0.312 | Y | 6.124 | 6 | 2-3 | 1.030 |
| 8290 | 2.500 | 0.312 | Y | 5.624 | 6 | 2-3 | .936 |
| 2357 | 2.250 | 0.312 | Y | 5.124 | 6 | 2-3 | .842 |
| 7205 | 2.000 | 0.312 | Y | 4.624 | 6 | 2-3 | .749 |
| 8289 | 1.875 | 0.312 | Y | 4.374 | 6 | 1-2 | .702 |
| 8288 | 1.750 | 0.312 | Y | 4.124 | 6 | 1-2 | .655 |
| 8287 | 1.625 | 0.312 | Y | 3.874 | 6 | 1-2 | .608 |
| 3448 | 1.500 | 0.312 | Y | 3.624 | 6 | 1-2 | .562 |
| 1352 | 1.375 | 0.312 | Y | 3.374 | 7 | 1-2 | .515 |
| 4012 | 1.250 | 0.312 | Y | 3.124 | 7 | 1-2 | .468 |
| 2897 | 1.000 | 0.312 | Y | 2.624 | 7 | 1-2 | .374 |
| 3243 | 0.750 | 0.312 | Y | 2.124 | 8 | .5-1 | .281 |
| 1585 | 0.625 | 0.312 | Y | 1.874 | 8 | .5-1 | .234 |
| 3132 | 0.500 | 0.312 | Y | 1.164 | 9 | .5-1 | .187 |
| 3327 | -0.000 | 0.312 | Y | 1.248 | 11 | 0-.5 | .116 |
| 6587 | 0.600 | 0.300 | Y | 1.800 | 8 | .5-1 | .216 |
| 6351 | 0.530 | 0.300 | Y | 1.660 | 9 | .5-1 | .191 |
| 5947 | 0.375 | 0.270 | Y | 1.290 | 11 | 0-.5 | .121 |
| 8849 | 2.515 | 0.260 | Y | 5.550 | 7 | 2-3 | .785 |
| 8848 | 1.985 | 0.260 | Y | 4.490 | 7 | 2-3 | .619 |
| 33065 | 7.500 | 0.250 | Y | 15.473 | 7 | 7-8 | 2.250 |
| 8253 | 6.875 | 0.250 | Y | 14.250 | 7 | 6-7 | 2.064 |
| 33057 | 6.625 | 0.250 | Y | 13.723 | 7 | 6-7 | 1.987 |
| 8516 | 6.500 | 0.250 | Y | 13.500 | 7 | 6-7 | 1.950 |
| 7191 | 6.000 | 0.250 | Y | 12.500 | 7 | 6-7 | 1.800 |
| 8399 | 5.500 | 0.250 | Y | 11.473 | 7 | 5-6 | 1.650 |
| 33258 | 5.000 | 0.250 | Y | 10.473 | 7 | 5-6 | 1.500 |
| 7372 | 5.000 | 0.250 | Y | 10.500 | 7 | 5-6 | 1.500 |
| 11838 | 4.500 | 0.250 | Y | 9.473 | 7 | 4-5 | 1.350 |
| 7793 | 4.375 | 0.250 | Y | 9.260 | 7 | 4-5 | 1.339 |
| 3346 | 4.000 | 0.250 | Y | 8.500 | 7 | 4-5 | 1.200 |
| 8285 | 3.750 | 0.250 | Y | 8.000 | 7 | 3-4 | 1.126 |
| 4123 | 3.625 | 0.250 | Y | 7.750 | 7 | 3-4 | 1.088 |
| 3994 | 3.500 | 0.250 | Y | 7.500 | 7 | 3-4 | 1.050 |
| 3698 | 3.250 | 0.250 | Y | 7.000 | 7 | 3-4 | .975 |
| 33122 | 3.000 | 0.250 | Y | 6.500 | 7 | 3-4 | .900 |
| 2892 | 3.000 | 0.250 | Y | 6.500 | 7 | 3-4 | .900 |
| 2942 | 2.500 | 0.250 | Y | 5.500 | 7 | 2-3 | .750 |
| 4267 | 2.250 | 0.250 | Y | 5.000 | 7 | 2-3 | .676 |
| 9435 | 2.188 | 0.250 | Y | 4.849 | 7 | 2-3 | .656 |
| 33259 | 2.000 | 0.250 | Y | 4.473 | 7 | 2-3 | .600 |
| 1559 | 2.000 | 0.250 | Y | 4.500 | 8 | 2-3 | .600 |
| 33428 | 1.750 | 0.250 | Y | 4.000 | 8 | 1-2 | .526 |
| 3345 | 1.750 | 0.250 | Y | 4.000 | 8 | 1-2 | .525 |
| 33429 | 1.500 | 0.250 | Y | 3.500 | 8 | 1-2 | .450 |
| 1061 | 1.500 | 0.250 | Y | 3.500 | 8 | 1-2 | .450 |
| 3344 | 1.250 | 0.250 | Y | 3.000 | 8 | 1-2 | .375 |
| 8528 | 1.125 | 0.250 | Y | 2.750 | 8 | 1-2 | .337 |
| 1107 | 1.000 | 0.250 | Y | 2.500 | 8 | 1-2 | .300 |
| 8284 | 0.875 | 0.250 | Y | 2.250 | 9 | .5-1 | .263 |
| 2757 | 0.750 | 0.250 | Y | 2.000 | 9 | .5-1 | .225 |
| 3638 | 0.625 | 0.250 | Y | 1.750 | 9 | .5-1 | .188 |
| 5693 | 0.560 | 0.250 | Y | 1.620 | 10 | .5-1 | .168 |
| 1630 | 0.500 | 0.250 | Y | 1.500 | 10 | .5-1 | .150 |
| 9353 | 0.320 | 0.250 | Y | 1.140 | 12 | 0-.5 | .096 |
| 1629 | -0.000 | 0.250 | Y | 1.000 | 13 | 0-.5 | .076 |
| 7834 | 5.634 | 0.225 | Y | 11.718 | 8 | 5-6 | 1.522 |
| 9220 | 0.500 | 0.215 | Y | 1.442 | 11 | .5-1 | .133 |
| 7734 | 1.016 | 0.200 | Y | 2.432 | 9 | 3-4 | .244 |
| 7892 | 6.000 | 0.188 | Y | 12.376 | 9 | 6-7 | 1.354 |
| 7911 | 5.000 | 0.188 | Y | 10.376 | 9 | 5-6 | 1.128 |
| 9179 | 4.325 | 0.188 | Y | 9.026 | 9 | 4-5 | .976 |
| 6947 | 4.000 | 0.188 | Y | 8.376 | 9 | 4-5 | .902 |
| 9760 | 3.750 | 0.188 | Y | 7.849 | 9 | 3-4 | .846 |
| 3192 | 3.500 | 0.188 | Y | 7.376 | 9 | 3-4 | .788 |
| 3835 | 3.000 | 0.188 | Y | 6.376 | 9 | 3-4 | .677 |
| 8283 | 2.750 | 0.188 | Y | 5.876 | 9 | 2-3 | .620 |
| 3893 | 2.500 | 0.188 | Y | 5.376 | 10 | 2-3 | .564 |
| 3643 | 2.250 | 0.188 | Y | 4.876 | 10 | 2-3 | .508 |
| 2688 | 2.000 | 0.188 | Y | 4.376 | 10 | 1-2 | .451 |
| 8282 | 1.875 | 0.188 | Y | 4.126 | 10 | 1-2 | .422 |
| 7286 | 1.750 | 0.188 | Y | 3.876 | 10 | 1-2 | .395 |
| 8281 | 1.625 | 0.188 | Y | 3.626 | 10 | 1-2 | .367 |
| 1420 | 1.500 | 0.188 | Y | 3.376 | 10 | 1-2 | .337 |
| 6124 | 1.375 | 0.188 | Y | 3.126 | 10 | 1-2 | .311 |
| 1235 | 1.250 | 0.188 | Y | 2.876 | 10 | 1-2 | .282 |
| 8280 | 1.125 | 0.188 | Y | 2.626 | 10 | 1-2 | .254 |
| 7195 | 1.000 | 0.188 | Y | 2.376 | 11 | 1-2 | .226 |
| 8279 | 0.875 | 0.188 | Y | 2.126 | 11 | .5-1 | .197 |
| 3033 | 0.750 | 0.188 | Y | 1.876 | 11 | .5-1 | .169 |
| 1308 | 0.625 | 0.188 | Y | 1.626 | 11 | .5-1 | .143 |
| 1628 | 0.500 | 0.188 | Y | 1.376 | 12 | .5-1 | .113 |
| 9000 | 0.625 | 0.160 | Y | 1.570 | 13 | .5-1 | .120 |
| 8259 | 2.250 | 0.156 | Y | 4.812 | 11 | 2-3 | .421 |
| 8176 | 2.125 | 0.156 | Y | 4.562 | 11 | 2-3 | .398 |
| 4136 | 0.781 | 0.145 | Y | 1.850 | 14 | .5-1 | .136 |
| 3335 | 1.500 | 0.134 | Y | 3.268 | 14 | 1-2 | .241 |
| 8278 | 6.000 | 0.125 | Y | 12.250 | 14 | 6-7 | .900 |
| 8258 | 5.000 | 0.125 | Y | 10.250 | 14 | 5-6 | .750 |
| 3343 | 4.000 | 0.125 | Y | 8.250 | 14 | 4-5 | .600 |
| 7314 | 3.500 | 0.125 | Y | 7.250 | 14 | 3-4 | .525 |
| 33207 | 3.500 | 0.125 | Y | 7.223 | 14 | 3-4 | .524 |
| 1857 | 3.000 | 0.125 | Y | 6.250 | 14 | 3-4 | .450 |
| 6801 | 2.750 | 0.125 | Y | 5.750 | 14 | 2-3 | .413 |
| 6420 | 2.625 | 0.125 | Y | 5.500 | 14 | 2-3 | .394 |
| 3710 | 2.531 | 0.125 | Y | 5.312 | 14 | 2-3 | .379 |
| 3336 | 2.500 | 0.125 | Y | 5.250 | 14 | 2-3 | .375 |
| 5646 | 2.250 | 0.125 | Y | 4.750 | 14 | 2-3 | .337 |
| 1132 | 2.000 | 0.125 | Y | 4.250 | 14 | 2-3 | .300 |
| 7076 | 1.750 | 0.125 | Y | 3.750 | 14 | 1-2 | .263 |
| 7190 | 1.500 | 0.125 | Y | 3.250 | 14 | 1-2 | .226 |
| 7905 | 1.375 | 0.125 | Y | 3.000 | 15 | 1-2 | .206 |
| 7177 | 1.250 | 0.125 | Y | 2.750 | 15 | 1-2 | .187 |
| 7046 | 1.000 | 0.125 | Y | 2.250 | 15 | 1-2 | .150 |
| 8277 | 0.875 | 0.125 | Y | 2.000 | 15 | .5-1 | .131 |
| 1632 | 0.750 | 0.125 | Y | 1.750 | 15 | .5-1 | .113 |
| 3440 | 0.625 | 0.125 | Y | 1.500 | 16 | .5-1 | .094 |
| 1627 | 0.500 | 0.125 | Y | 1.250 | 16 | .5-1 | .076 |
| 9980 | 0.400 | 0.125 | N | 1.050 | 17 | 0-.5 | .060 |
| 5990 | 0.375 | 0.125 | N | 1.000 | 18 | 0-.5 | .056 |
| 8828 | 2.000 | 0.094 | Y | 4.188 | 19 | 2-3 | .226 |
| 8276 | 1.000 | 0.094 | Y | 2.188 | 19 | 1-2 | .113 |
| 8275 | 0.875 | 0.094 | Y | 1.938 | 20 | .5-1 | .098 |
| 2163 | 0.750 | 0.094 | Y | 1.686 | 20 | .5-1 | .084 |
| 1108 | 0.625 | 0.094 | Y | 1.438 | 20 | .5-1 | .071 |
| 10926 | 0.608 | 0.072 | N | 1.333 | 25 | .5-1 | .053 |
| 5793 | 2.975 | 0.062 | N | 6.974 | 27 | 2-3 | .221 |
| 9165 | 2.000 | 0.062 | N | 4.124 | 28 | .5-1 | .149 |
| 5416 | 1.500 | 0.062 | N | 3.124 | 28 | 1-2 | .112 |
| 3763 | 1.250 | 0.062 | N | 2.607 | 28 | 1-2 | .094 |
| 3760 | 1.000 | 0.062 | N | 2.107 | 28 | 1-2 | .074 |
| 8042 | 0.875 | 0.062 | N | 1.876 | 28 | .5-1 | .066 |
| 3745 | 0.750 | 0.062 | N | 1.607 | 29 | .5-1 | .056 |
| 3675 | 0.500 | 0.062 | N | 1.107 | 30 | .5-1 | .037 |
| 2571 | 0.812 | 0.050 | N | 1.724 | 35 | .5-1 | .049 |
| Home Page | Aluminum Extrusion | Additional Products | Company Background | Contact Us | Request Information | |
Universal Molding
Extrusion Company
9151 East Imperial Highway
Downey, California 90240
Phone: (562) 940-0300 Fax: (562) 940-0839
Email: info@umextrude.com
© 2003 Universal Molding Extrusion Company.
All rights reserved.