| Die_No | A | B | T | 6061 | PERI | FAC | C_S | WT_FT |
|---|---|---|---|---|---|---|---|---|
| 1163 | 0.500 | 1.000 | 0.125 | N | 5.000 | 13 | 1-2 | .375 |
| 13753 | 0.500 | 1.250 | 0.125 | N | 5.945 | 13 | 1-2 | .450 |
| 5534 | 0.625 | 1.000 | 0.125 | N | 5.000 | 13 | 1-2 | .413 |
| 7303 | 0.750 | 1.000 | 0.062 | N | 6.504 | 27 | 1-2 | .242 |
| 5788 | 0.750 | 1.375 | 0.093 | Y | 7.730 | 18 | 1-2 | .432 |
| 1596 | 0.750 | 1.500 | 0.062 | N | 8.504 | 27 | 1-2 | .317 |
| 7258 | 0.750 | 1.500 | 0.125 | Y | 8.000 | 13 | 1-2 | .600 |
| 8997 | 0.875 | 1.750 | 0.062 | N | 10.000 | 27 | 1-2 | .374 |
| 12958 | 1.000 | 1.500 | 0.090 | Y | 9.226 | 18 | 1-2 | .502 |
| 12579 | 1.000 | 1.500 | 0.062 | N | 9.449 | 27 | 1-2 | .354 |
| 2531 | 1.000 | 1.500 | 0.125 | Y | 9.000 | 13 | 1-2 | .675 |
| 8298 | 1.000 | 2.000 | 0.062 | N | 11.504 | 27 | 2-3 | .428 |
| 1981 | 1.000 | 2.000 | 0.125 | Y | 11.000 | 13 | 2-3 | .825 |
| 33128 | 1.000 | 2.000 | 0.125 | Y | 10.945 | 13 | 2-3 | .826 |
| 10596 | 1.000 | 2.000 | 0.250 | Y | 10.000 | 7 | 2-3 | 1.500 |
| 9904 | 1.000 | 3.000 | 0.083 | N | 15.281 | 20 | 3-4 | .763 |
| 2723 | 1.000 | 3.000 | 0.125 | Y | 15.000 | 13 | 3-4 | 1.126 |
| 7646 | 1.000 | 4.000 | 0.125 | Y | 19.000 | 13 | 4-5 | 1.426 |
| 7555 | 1.000 | 6.000 | 0.125 | N | 27.000 | 13 | 6-7 | 2.026 |
| 8270 | 1.062 | 6.000 | 0.094 | N | 27.500 | 18 | 6-7 | 1.547 |
| 5325 | 1.125 | 1.625 | 0.312 | Y | 8.423 | 5 | 1-2 | 1.591 |
| 15018 | 1.250 | 1.500 | 0.125 | Y | 9.945 | 13 | 1-2 | .750 |
| 6094 | 1.250 | 2.000 | 0.125 | Y | 12.040 | 14 | 2-3 | .866 |
| 8609 | 1.250 | 2.062 | 0.250 | Y | 11.248 | 7 | 2-3 | 1.687 |
| 3290 | 1.250 | 2.500 | 0.125 | Y | 14.000 | 13 | 2-3 | 1.050 |
| 10066 | 1.250 | 2.500 | 0.188 | Y | 13.442 | 9 | 2-3 | 1.523 |
| 5714 | 1.250 | 2.500 | 0.250 | Y | 13.000 | 7 | 2-3 | 1.950 |
| 5734 | 1.250 | 3.000 | 0.125 | Y | 16.000 | 13 | 3-4 | 1.200 |
| 4612 | 1.375 | 1.688 | 0.125 | Y | 11.252 | 13 | 2-3 | .844 |
| 3784 | 1.500 | 2.000 | 0.083 | N | 13.336 | 20 | 2-3 | .664 |
| 3291 | 1.500 | 2.000 | 0.125 | Y | 13.000 | 13 | 2-3 | .975 |
| 8998 | 1.500 | 2.250 | 0.250 | Y | 13.000 | 7 | 2-3 | 1.950 |
| 3422 | 1.500 | 2.500 | 0.125 | Y | 15.000 | 13 | 2-3 | 1.125 |
| 1467 | 1.500 | 3.000 | 0.125 | Y | 17.000 | 13 | 3-4 | 1.275 |
| 6527 | 1.500 | 3.000 | 0.188 | Y | 16.469 | 9 | 3-4 | 1.861 |
| 11148 | 1.500 | 3.500 | 0.125 | Y | 18.945 | 13 | 3-4 | 1.426 |
| 8112 | 1.500 | 4.000 | 0.125 | Y | 21.000 | 13 | 4-5 | 1.576 |
| 5715 | 1.750 | 2.250 | 0.125 | Y | 15.000 | 13 | 2-3 | 1.126 |
| 9377 | 1.750 | 2.500 | 0.125 | Y | 16.000 | 13 | 3-4 | 1.200 |
| 10067 | 1.750 | 2.500 | 0.188 | Y | 15.442 | 9 | 3-4 | 1.748 |
| 3071 | 1.750 | 3.000 | 0.125 | Y | 18.000 | 13 | 3-4 | 1.350 |
| 7630 | 1.750 | 3.000 | 0.250 | Y | 17.000 | 7 | 3-4 | 2.550 |
| 7221 | 1.750 | 3.500 | 0.125 | Y | 20.000 | 13 | 3-4 | 1.500 |
| 7307 | 1.750 | 4.000 | 0.125 | Y | 22.000 | 13 | 4-5 | 1.650 |
| 7317 | 1.750 | 4.500 | 0.125 | N | 24.000 | 13 | 4-5 | 1.800 |
| 7350 | 1.750 | 5.000 | 0.125 | N | 26.000 | 13 | 5-6 | 1.950 |
| 6245 | 2.000 | 2.500 | 0.125 | Y | 17.000 | 13 | 3-4 | 1.274 |
| 3028 | 2.000 | 3.000 | 0.125 | Y | 19.000 | 13 | 3-4 | 1.425 |
| 7881 | 2.000 | 3.000 | 0.188 | Y | 18.496 | 9 | 3-4 | 2.087 |
| 14783 | 2.000 | 3.000 | 0.250 | Y | 17.945 | 7 | 3-4 | 2.700 |
| 7176 | 2.000 | 4.000 | 0.125 | Y | 23.000 | 13 | 4-5 | 1.725 |
| 8873 | 2.000 | 4.000 | 0.188 | Y | 22.500 | 9 | 4-5 | 2.531 |
| 7654 | 2.000 | 4.000 | 0.250 | Y | 22.000 | 7 | 4-5 | 3.300 |
| 7259 | 2.000 | 5.000 | 0.125 | N | 27.000 | 13 | 5-6 | 2.025 |
| 7260 | 2.000 | 6.000 | 0.125 | N | 31.000 | 13 | 6-7 | 2.325 |
| 33059 | 2.000 | 6.000 | 0.125 | Y | 30.945 | 13 | 6-7 | 2.326 |
| 8153 | 2.000 | 6.000 | 0.188 | Y | 30.496 | 9 | 6-7 | 3.451 |
| 7603 | 2.000 | 6.000 | 0.250 | N | 30.000 | 7 | 6-7 | 4.500 |
| 33058 | 2.000 | 8.000 | 0.125 | Y | 38.945 | 13 | 8-9 | 2.926 |
| 7931 | 2.500 | 4.000 | 0.125 | N | 25.000 | 13 | 4-5 | 1.876 |
| 7641 | 3.000 | 4.000 | 0.125 | N | 27.000 | 13 | 5-6 | 2.026 |
| 7675 | 3.000 | 4.000 | 0.188 | Y | 29.496 | 9 | 5-6 | 2.989 |
| 7285 | 3.000 | 4.000 | 0.250 | Y | 26.000 | 7 | 5-6 | 3.822 |
| 7261 | 3.000 | 5.000 | 0.125 | N | 31.000 | 13 | 5-6 | 2.325 |
| 7262 | 3.000 | 6.000 | 0.188 | N | 34.496 | 9 | 6-7 | 3.891 |
| 33156 | 3.000 | 6.000 | 0.188 | Y | 34.441 | 9 | 6-7 | 3.891 |
| 33222 | 4.000 | 6.000 | 0.250 | Y | 37.945 | 7 | 7-8 | 5.700 |
| Home Page | Aluminum Extrusion | Additional Products | Company Background | Contact Us | Request Information | |
Universal Molding
Extrusion Company
9151 East Imperial Highway
Downey, California 90240
Phone: (562) 940-0300 Fax: (562) 940-0839
Email: info@umextrude.com
© 2003 Universal Molding Extrusion Company.
All rights reserved.