| Die_No | A | T | 6061 | PERI | FAC | C_S | WT_FT |
|---|---|---|---|---|---|---|---|
| 11024 | 0.500 | 0.062 | N | 3.449 | 26 | .5-1 | .131 |
| 11022 | 0.625 | 0.062 | N | 4.500 | 27 | .5-1 | .168 |
| 1595 | 0.750 | 0.062 | N | 5.504 | 27 | 1-2 | .205 |
| 2575 | 0.750 | 0.125 | Y | 5.000 | 13 | 1-2 | .375 |
| 1146 | 0.875 | 0.094 | Y | 6.248 | 18 | 1-2 | .352 |
| 1622 | 1.000 | 0.062 | N | 7.504 | 27 | 1-2 | .280 |
| 6426 | 1.000 | 0.094 | Y | 7.248 | 18 | 1-2 | .409 |
| 2041 | 1.000 | 0.125 | Y | 7.000 | 13 | 1-2 | .525 |
| 7673 | 1.250 | 0.062 | N | 9.504 | 27 | 1-2 | .354 |
| 2170 | 1.250 | 0.125 | Y | 9.000 | 13 | 1-2 | .676 |
| 9053 | 1.250 | 0.250 | Y | 7.945 | 7 | 1-2 | 1.200 |
| 4128 | 1.438 | 0.062 | N | 11.008 | 27 | 2-3 | .409 |
| 1318 | 1.500 | 0.062 | N | 11.480 | 26 | 2-3 | .448 |
| 6334 | 1.500 | 0.094 | N | 11.248 | 18 | 2-3 | .635 |
| 2071 | 1.500 | 0.125 | Y | 11.000 | 13 | 2-3 | .825 |
| 4368 | 1.500 | 0.140 | Y | 10.880 | 12 | 2-3 | .896 |
| 5656 | 1.500 | 0.188 | Y | 10.469 | 9 | 2-3 | 1.184 |
| 33127 | 1.500 | 0.125 | Y | 10.945 | 13 | 2-3 | .826 |
| 3104 | 1.750 | 0.125 | Y | 13.000 | 13 | 2-3 | .976 |
| 9516 | 1.750 | 0.156 | Y | 12.697 | 11 | 2-3 | 1.194 |
| 5649 | 2.000 | 0.062 | N | 15.504 | 27 | 2-3 | .577 |
| 1377 | 2.000 | 0.125 | Y | 15.000 | 13 | 3-4 | 1.125 |
| 33228 | 2.000 | 0.125 | Y | 14.945 | 13 | 2-3 | 1.125 |
| 3045 | 2.000 | 0.188 | Y | 14.500 | 9 | 2-3 | 1.631 |
| 5385 | 2.000 | 0.250 | Y | 14.000 | 7 | 2-3 | 2.100 |
| 33181 | 2.000 | 0.250 | Y | 13.945 | 7 | 2-3 | 2.100 |
| 6514 | 2.031 | 0.055 | N | 15.800 | 30 | 2-3 | .526 |
| 1151 | 2.250 | 0.188 | Y | 16.496 | 9 | 3-4 | 1.861 |
| 7361 | 2.500 | 0.080 | N | 19.360 | 21 | 3-4 | .929 |
| 7244 | 2.500 | 0.125 | Y | 19.000 | 13 | 3-4 | 1.425 |
| 1117 | 2.500 | 0.188 | Y | 18.469 | 9 | 3-4 | 2.086 |
| 7229 | 2.500 | 0.250 | Y | 18.000 | 7 | 3-4 | 2.700 |
| 33231 | 2.500 | 0.250 | Y | 17.945 | 7 | 3-4 | 2.700 |
| 7362 | 2.812 | 0.125 | Y | 21.496 | 13 | 3-4 | 1.613 |
| 1400 | 3.000 | 0.125 | Y | 23.000 | 13 | 4-5 | 1.725 |
| 33212 | 3.000 | 0.125 | Y | 22.945 | 13 | 4-5 | 1.726 |
| 7797 | 3.000 | 0.188 | Y | 22.469 | 9 | 4-5 | 2.538 |
| 7284 | 3.000 | 0.250 | Y | 22.000 | 7 | 4-5 | 3.234 |
| 33133 | 3.000 | 0.250 | Y | 21.945 | 7 | 4-5 | 3.300 |
| 7093 | 3.156 | 0.080 | N | 24.640 | 21 | 4-5 | 1.183 |
| 7272 | 3.500 | 0.125 | N | 27.000 | 13 | 4-5 | 2.024 |
| 7239 | 4.000 | 0.125 | N | 31.000 | 13 | 5-6 | 2.324 |
| 33126 | 4.000 | 0.125 | Y | 30.945 | 13 | 5-6 | 2.326 |
| 8223 | 4.000 | 0.188 | Y | 30.469 | 9 | 5-6 | 3.440 |
| 33155 | 4.000 | 0.188 | Y | 30.441 | 9 | 5-6 | 3.440 |
| 7546 | 4.000 | 0.250 | N | 30.000 | 7 | 5-6 | 4.500 |
| 33069 | 4.000 | 0.250 | Y | 29.945 | 7 | 5-6 | 4.500 |
| 7094 | 4.325 | 0.100 | N | 33.800 | 17 | 6-7 | 2.028 |
| 8267 | 5.000 | 0.188 | N | 38.469 | 9 | 7-8 | 4.343 |
| 33507 | 5.000 | 0.188 | Y | 38.446 | 9 | 7-8 | 4.332 |
| 33167 | 6.000 | 0.125 | Y | 46.945 | 13 | 8-9 | 3.526 |
| 33220 | 6.000 | 0.188 | Y | 46.441 | 9 | 8-9 | 5.245 |
| Home Page | Aluminum Extrusion | Additional Products | Company Background | Contact Us | Request Information | |
Universal Molding
Extrusion Company
9151 East Imperial Highway
Downey, California 90240
Phone: (562) 940-0300 Fax: (562) 940-0839
Email: info@umextrude.com
© 2003 Universal Molding Extrusion Company.
All rights reserved.