| Die_No | A | B | T | T1 | 6061 | PERI | FAC | C_S | WT_FT |
|---|---|---|---|---|---|---|---|---|---|
| 3628 | 0.375 | 1.900 | 0.062 | 0.062 | N | 4.499 | 28 | 1-2 | .162 |
| 7422 | 0.625 | 1.000 | 0.094 | 0.125 | Y | 3.250 | 16 | 1-2 | .206 |
| 2579 | 0.740 | 0.500 | 0.062 | 0.062 | N | 2.480 | 28 | .5-1 | .088 |
| 6451 | 0.750 | 0.750 | 0.062 | 0.062 | N | 3.000 | 29 | .5-1 | .103 |
| 3905 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 3.000 | 15 | 1-2 | .206 |
| 2379 | 0.938 | 1.250 | 0.050 | 0.050 | N | 4.376 | 34 | 1-2 | .128 |
| 3161 | 1.000 | 0.750 | 0.125 | 0.125 | Y | 3.500 | 14 | 1-2 | .244 |
| 1591 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 4.000 | 14 | 1-2 | .281 |
| 7108 | 1.000 | 1.500 | 0.050 | 0.050 | N | 5.000 | 34 | 1-2 | .147 |
| 9076 | 1.000 | 1.500 | 0.060 | 0.060 | N | 5.000 | 29 | 1-2 | .175 |
| 6588 | 1.130 | 0.400 | 0.125 | 0.530 | Y | 3.060 | 9 | 1-2 | .344 |
| 1624 | 1.250 | 0.500 | 0.180 | 0.281 | Y | 3.500 | 9 | 1-2 | .378 |
| 4908 | 1.250 | 0.550 | 0.250 | 0.245 | Y | 3.600 | 8 | 1-2 | .461 |
| 9479 | 1.250 | 0.750 | 0.050 | 0.050 | N | 4.000 | 34 | 1-2 | .118 |
| 3288 | 1.250 | 0.875 | 0.125 | 0.125 | Y | 4.750 | 16 | 1-2 | .300 |
| 5210 | 1.250 | 1.000 | 0.250 | 0.250 | Y | 4.500 | 8 | 1-2 | .600 |
| 3656 | 1.250 | 1.250 | 0.062 | 0.125 | N | 5.000 | 18 | 1-2 | .271 |
| 8484 | 1.250 | 1.250 | 0.125 | 0.125 | Y | 5.000 | 14 | 1-2 | .356 |
| 3505 | 1.400 | 2.790 | 0.340 | 0.312 | Y | 8.380 | 5 | 2-3 | 1.565 |
| 6288 | 1.500 | 1.000 | 0.250 | 0.250 | Y | 5.000 | 7 | 1-2 | .674 |
| 7463 | 1.500 | 1.250 | 0.125 | 0.125 | Y | 5.500 | 14 | 1-2 | .386 |
| 9609 | 1.500 | 1.250 | 0.188 | 0.188 | Y | 5.445 | 9 | 1-2 | .577 |
| 7571 | 1.500 | 1.500 | 0.062 | 0.062 | N | 6.000 | 28 | 1-2 | .218 |
| 3289 | 1.500 | 1.500 | 0.125 | 0.125 | Y | 6.000 | 14 | 1-2 | .431 |
| 6010 | 1.500 | 1.500 | 0.187 | 0.187 | Y | 6.000 | 10 | 1-2 | .631 |
| 1384 | 1.500 | 1.500 | 0.250 | 0.250 | Y | 6.000 | 7 | 1-2 | .825 |
| 3980 | 2.000 | 0.750 | 0.125 | 0.125 | Y | 5.000 | 14 | 2-3 | .394 |
| 6452 | 2.000 | 1.000 | 0.060 | 0.060 | N | 8.000 | 28 | 2-3 | .211 |
| 3657 | 2.000 | 2.000 | 0.125 | 0.125 | Y | 8.000 | 14 | 2-3 | .581 |
| 1636 | 2.000 | 2.000 | 0.188 | 0.188 | Y | 8.000 | 9 | 2-3 | .860 |
| 33486 | 2.000 | 2.000 | 0.188 | 0.188 | Y | 7.925 | 9 | 2-3 | .860 |
| 8151 | 2.000 | 2.000 | 0.250 | 0.250 | Y | 8.000 | 7 | 2-3 | 1.124 |
| 6569 | 2.000 | 2.000 | 0.375 | 0.375 | Y | 8.000 | 5 | 2-3 | 1.631 |
| 8350 | 2.000 | 3.000 | 0.250 | 0.250 | Y | 10.000 | 7 | 3-4 | 1.426 |
| 5625 | 2.250 | 1.250 | 0.250 | 0.250 | Y | 7.000 | 7 | 2-3 | .976 |
| 9251 | 3.000 | 3.000 | 0.125 | 0.125 | Y | 11.945 | 14 | 3-4 | .881 |
| 9250 | 3.000 | 3.000 | 0.312 | 0.312 | Y | 11.945 | 6 | 3-4 | 2.129 |
| 7189 | 4.000 | 3.000 | 0.312 | 0.312 | Y | 13.893 | 6 | 4-5 | 2.503 |
| Home Page | Aluminum Extrusion | Additional Products | Company Background | Contact Us | Request Information | |
Universal Molding
Extrusion Company
9151 East Imperial Highway
Downey, California 90240
Phone: (562) 940-0300 Fax: (562) 940-0839
Email: info@umextrude.com
© 2003 Universal Molding Extrusion Company.
All rights reserved.