| Die_No | A | B | C | T | T1 | R | R1 | R2 | R3 | m6063 | m6061 | PERI | FAC | C_S | WT_FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | 0.391 | 0.469 | 0.469 | 0.055 | 0.100 | -0.000 | -0.000 | 0.031 | -0.000 | Y | N | 2.436 | 26 | .5-1 | .095 |
| 2802 | 0.400 | 0.680 | 0.680 | 0.062 | 0.062 | 0.062 | -0.000 | -0.000 | 0.031 | Y | N | 3.327 | 31 | .5-1 | .107 |
| 4613 | 0.424 | 1.312 | 1.312 | 0.062 | 0.062 | 0.050 | 0.062 | -0.000 | -0.000 | Y | N | 5.876 | 27 | 1-2 | .217 |
| 6025 | 0.500 | 0.750 | 0.750 | 0.050 | 0.050 | 0.030 | -0.000 | -0.000 | 0.030 | Y | N | 3.874 | 34 | .5-1 | .114 |
| 5932 | 0.530 | 0.875 | 0.875 | 0.054 | 0.054 | -0.000 | -0.000 | 0.050 | 0.030 | Y | N | 4.348 | 30 | 1-2 | .145 |
| 8061 | 0.620 | 0.620 | 0.620 | 0.060 | 0.060 | 0.030 | -0.000 | 0.060 | 0.060 | Y | N | 3.471 | 28 | .5-1 | .122 |
| 3315 | 0.625 | 0.156 | 0.156 | 0.040 | 0.040 | -0.000 | -0.000 | 0.040 | 0.062 | Y | N | 1.692 | 42 | .5-1 | .040 |
| 2662 | 0.625 | 0.562 | 0.562 | 0.055 | 0.055 | -0.000 | 0.027 | 0.057 | -0.000 | Y | N | 3.304 | 31 | .5-1 | .106 |
| 7273 | 0.649 | 1.562 | 1.562 | 0.062 | 0.091 | 0.031 | 0.031 | 0.031 | 0.031 | Y | N | 7.270 | 26 | 1-2 | .238 |
| 2269 | 0.656 | 0.125 | 0.125 | 0.062 | 0.078 | -0.000 | 0.031 | 0.031 | -0.000 | Y | N | 1.599 | 24 | .5-1 | .067 |
| 5972 | 0.672 | 0.500 | 1.000 | 0.055 | 0.055 | -0.000 | 0.027 | 0.027 | -0.000 | Y | N | 4.187 | 31 | 1-2 | .136 |
| 2203 | 0.687 | 0.500 | 0.500 | 0.050 | 0.050 | -0.000 | 0.025 | 0.025 | -0.000 | Y | N | 3.250 | 34 | .5-1 | .095 |
| 3371 | 0.859 | 0.625 | 0.625 | 0.040 | 0.040 | 0.040 | -0.000 | 0.040 | 0.062 | Y | N | 4.000 | 42 | 1-2 | .095 |
| 8062 | 0.870 | 0.750 | 0.750 | 0.060 | 0.060 | 0.030 | -0.000 | 0.060 | 0.060 | Y | N | 4.491 | 28 | 1-2 | .158 |
| 5586 | 0.875 | 0.870 | 0.870 | 0.052 | 0.060 | 0.030 | -0.000 | 0.050 | 0.090 | Y | N | 4.962 | 31 | 1-2 | .160 |
| 3437 | 0.875 | 0.953 | 0.953 | 0.106 | 0.125 | 0.047 | -0.000 | -0.000 | 0.094 | Y | Y | 5.193 | 15 | 1-2 | .339 |
| 6454 | 0.912 | 0.250 | 0.250 | 0.050 | 0.050 | 0.020 | -0.000 | 0.040 | 0.070 | Y | N | 2.612 | 34 | .5-1 | .076 |
| 4434 | 0.940 | 0.160 | 0.160 | 0.040 | 0.040 | 0.020 | -0.000 | 0.040 | 0.060 | Y | N | 2.340 | 43 | .5-1 | .054 |
| 9410 | 0.975 | 0.940 | 0.940 | 0.050 | 0.050 | -0.000 | 0.025 | 0.025 | 0.062 | Y | N | 5.500 | 34 | 1-2 | .163 |
| 3401 | 0.980 | 1.022 | 1.022 | 0.100 | 0.100 | -0.000 | -0.000 | -0.000 | 0.100 | Y | Y | 5.762 | 17 | 1-2 | .333 |
| 2404 | 1.000 | 0.500 | 0.500 | 0.062 | 0.062 | -0.000 | 0.031 | 0.031 | -0.000 | Y | N | 3.822 | 29 | 1-2 | .134 |
| 1430 | 1.000 | 1.250 | 1.250 | 0.062 | 0.062 | 0.062 | 0.031 | 0.031 | 0.062 | Y | N | 6.769 | 27 | 1-2 | .249 |
| 4457 | 1.026 | 0.375 | 0.375 | 0.063 | 0.063 | -0.000 | -0.000 | -0.000 | 0.062 | Y | N | 3.380 | 27 | 1-2 | .124 |
| 9559 | 1.030 | 1.820 | 1.820 | 0.120 | 0.120 | 0.060 | -0.000 | -0.000 | -0.000 | Y | Y | 9.007 | 14 | 2-3 | .640 |
| 1804 | 1.040 | 0.250 | 0.250 | 0.062 | 0.062 | -0.000 | -0.000 | 0.031 | -0.000 | Y | N | 2.934 | 29 | 1-2 | .102 |
| 1801 | 1.040 | 1.000 | 1.000 | 0.062 | 0.062 | -0.000 | -0.000 | 0.031 | -0.000 | Y | N | 5.934 | 28 | 1-2 | .210 |
| 1962 | 1.125 | 0.250 | 0.250 | 0.050 | 0.050 | 0.075 | 0.016 | 0.050 | 0.125 | Y | N | 2.912 | 34 | 1-2 | .085 |
| 3711 | 1.250 | 0.438 | 0.438 | 0.062 | 0.062 | -0.000 | 0.031 | -0.000 | 0.031 | Y | N | 4.063 | 28 | 1-2 | .144 |
| 5121 | 1.250 | 1.250 | 1.250 | 0.375 | 0.375 | -0.000 | 0.031 | 0.031 | 0.031 | Y | Y | 6.656 | 5 | 1-2 | 1.349 |
| 5129 | 1.270 | 0.250 | 0.250 | 0.040 | 0.040 | 0.054 | -0.000 | 0.040 | 0.094 | Y | N | 3.220 | 43 | 1-2 | .075 |
| 2728 | 1.305 | 1.125 | 1.125 | 0.120 | 0.120 | 0.047 | -0.000 | -0.000 | -0.000 | Y | Y | 6.810 | 14 | 1-2 | .475 |
| 6080 | 1.315 | 0.875 | 0.875 | 0.090 | 0.125 | -0.000 | -0.000 | 0.032 | 0.032 | Y | Y | 5.825 | 16 | 1-2 | .358 |
| 8030 | 1.410 | 1.500 | 1.250 | 0.125 | 0.125 | -0.000 | -0.000 | 0.125 | 0.050 | Y | Y | 8.011 | 14 | 2-3 | .583 |
| 4433 | 1.440 | 0.160 | 0.400 | 0.040 | 0.040 | 0.020 | -0.000 | 0.040 | 0.060 | Y | N | 3.799 | 42 | 1-2 | .090 |
| 6909 | 1.500 | 0.680 | 0.680 | 0.310 | 0.120 | 0.050 | 0.060 | 0.060 | 0.060 | Y | Y | 5.283 | 8 | 1-2 | .629 |
| 7720 | 1.500 | 0.750 | 0.750 | 0.060 | 0.060 | -0.000 | 0.030 | 0.030 | 0.078 | Y | N | 5.761 | 28 | 1-2 | .203 |
| 9124 | 1.500 | 1.750 | 1.750 | 0.240 | 0.250 | -0.000 | 0.120 | 0.120 | 0.125 | N | Y | 9.187 | 7 | 2-3 | 1.291 |
| 3828 | 1.625 | 0.250 | 0.250 | 0.050 | 0.050 | -0.000 | 0.031 | 0.031 | -0.000 | Y | N | 4.107 | 34 | 1-2 | .121 |
| 2684 | 1.640 | 1.312 | 1.312 | 0.070 | 0.070 | -0.000 | -0.000 | 0.062 | -0.000 | Y | N | 8.376 | 24 | 2-3 | .346 |
| 3799 | 1.647 | 1.750 | 1.750 | 0.125 | 0.125 | -0.000 | 0.061 | -0.000 | -0.000 | Y | Y | 9.900 | 14 | 2-3 | .733 |
| 4365 | 1.660 | 0.875 | 0.875 | 0.080 | 0.080 | -0.000 | 0.040 | 0.040 | -0.000 | Y | N | 6.591 | 21 | 2-3 | .311 |
| 4227 | 1.725 | 0.870 | 0.870 | 0.062 | 0.062 | -0.000 | 0.062 | -0.000 | -0.000 | Y | N | 6.753 | 27 | 1-2 | .246 |
| 3951 | 1.750 | 2.500 | 2.500 | 0.250 | 0.250 | 0.062 | 0.062 | 0.062 | 0.062 | Y | Y | 11.537 | 4 | 3-4 | 2.789 |
| 8388 | 1.925 | 0.875 | 0.875 | 0.150 | 0.150 | -0.000 | 0.075 | 0.075 | -0.000 | Y | Y | 6.921 | 12 | 2-3 | .601 |
| 8435 | 1.925 | 0.875 | 0.875 | 0.150 | 0.150 | -0.000 | 0.075 | 0.075 | 0.075 | Y | Y | 6.857 | 11 | 2-3 | .599 |
| 3942 | 1.938 | 0.875 | 0.875 | 0.080 | 0.080 | -0.000 | 0.040 | 0.040 | -0.000 | Y | N | 7.145 | 21 | 1-2 | .337 |
| 5827 | 1.995 | 0.675 | 0.675 | 0.060 | 0.060 | -0.000 | 0.030 | 0.030 | -0.000 | Y | N | 6.518 | 28 | 2-3 | .232 |
| 5209 | 2.000 | 1.000 | 1.000 | 0.125 | 0.125 | 0.125 | -0.000 | -0.000 | -0.000 | Y | Y | 7.765 | 13 | 2-3 | .571 |
| 1471 | 2.000 | 1.000 | 1.000 | 0.156 | 0.156 | 0.125 | 0.156 | 0.031 | 0.031 | Y | Y | 7.394 | 11 | 2-3 | .685 |
| 7376 | 2.000 | 1.125 | 1.125 | 0.100 | 0.100 | 0.062 | -0.000 | -0.000 | -0.000 | Y | Y | 8.228 | 17 | 2-3 | .488 |
| 8987 | 2.000 | 1.500 | 1.500 | 0.188 | 0.188 | 0.188 | 0.188 | -0.000 | -0.000 | Y | Y | 9.277 | 9 | 2-3 | 1.040 |
| 4593 | 2.000 | 1.500 | 1.500 | 0.250 | 0.250 | 0.120 | -0.000 | -0.000 | -0.000 | Y | Y | 9.397 | 7 | 2-3 | 1.357 |
| 7013 | 2.141 | 1.000 | 1.000 | 0.050 | 0.050 | -0.000 | 0.031 | 0.031 | -0.000 | Y | N | 8.121 | 34 | 2-3 | .242 |
| 3950 | 2.156 | 1.375 | 1.375 | 0.375 | 0.500 | 0.062 | 0.062 | 0.062 | 0.062 | Y | Y | 8.587 | 4 | 2-3 | 2.074 |
| 7081 | 2.172 | 2.000 | 2.000 | 0.062 | 0.062 | -0.000 | -0.000 | 0.031 | -0.000 | Y | N | 12.163 | 27 | 2-3 | .449 |
| 6327 | 2.200 | 0.150 | 0.150 | 0.050 | 0.050 | 0.031 | -0.000 | -0.000 | 0.031 | Y | N | 4.894 | 34 | 2-3 | .145 |
| 3940 | 2.250 | 1.000 | 1.000 | 0.125 | 0.125 | 0.125 | 0.125 | -0.000 | -0.000 | Y | Y | 8.035 | 13 | 2-3 | .600 |
| 6119 | 2.286 | 0.563 | 0.563 | 0.063 | 0.063 | 0.015 | 0.031 | 0.031 | 0.031 | Y | N | 6.605 | 27 | 2-3 | .247 |
| 5846 | 2.375 | 1.250 | 1.250 | 0.188 | 0.188 | 0.188 | -0.000 | -0.000 | -0.000 | Y | Y | 9.213 | 9 | 2-3 | 1.033 |
| 5898 | 2.375 | 2.625 | 2.625 | 0.375 | 0.438 | 0.125 | -0.000 | -0.000 | -0.000 | Y | Y | 14.283 | 4 | 3-4 | 3.224 |
| 5028 | 3.000 | 0.750 | 0.750 | 0.125 | 0.125 | 0.125 | -0.000 | -0.000 | 0.250 | Y | Y | 8.428 | 14 | 3-4 | .613 |
| 9121 | 3.000 | 1.270 | 1.270 | 0.250 | 0.250 | 0.200 | 0.031 | 0.031 | 0.031 | Y | Y | 10.328 | 7 | 3-4 | 1.531 |
| 9001 | 3.000 | 1.280 | 1.280 | 0.200 | 0.170 | 0.200 | 0.031 | 0.031 | 0.031 | Y | Y | 10.528 | 9 | 3-4 | 1.164 |
| 4435 | 3.000 | 1.350 | 1.075 | 0.062 | 0.062 | 0.062 | -0.000 | -0.000 | 0.125 | Y | N | 10.565 | 27 | 3-4 | .389 |
| 3095 | 3.000 | 2.500 | 2.500 | 0.375 | 0.375 | 0.250 | -0.000 | -0.000 | 0.375 | Y | Y | 14.713 | 5 | 3-4 | 3.222 |
| 4173 | 2.280 | 0.750 | 0.750 | 0.100 | 0.100 | 0.121 | 0.050 | 0.050 | -0.000 | Y | Y | 9.170 | 17 | 3-4 | .554 |
| 6111 | 3.312 | 1.375 | 1.375 | 0.375 | 0.188 | 0.188 | -0.000 | -0.000 | -0.000 | Y | Y | 11.213 | 5 | 3-4 | 2.408 |
| 2680 | 3.500 | 1.500 | 1.500 | 0.125 | 0.125 | -0.000 | -0.000 | 0.125 | -0.000 | Y | Y | 12.642 | 14 | 3-4 | .929 |
| 10090 | 3.500 | 1.500 | 1.500 | 0.188 | 0.188 | 0.250 | -0.000 | -0.000 | -0.000 | Y | Y | 12.409 | 9 | 3-4 | 1.414 |
| 7808 | 4.000 | 2.000 | 2.000 | 0.250 | 0.250 | 0.188 | -0.000 | -0.000 | -0.000 | Y | Y | 15.339 | 7 | 4-5 | 2.268 |
| 7859 | 4.000 | 2.250 | 2.250 | 0.250 | 0.190 | 0.250 | -0.000 | -0.000 | -0.000 | Y | Y | 16.405 | 8 | 4-5 | 2.180 |
| 6069 | 4.772 | 0.750 | 0.750 | 0.125 | 0.156 | 0.125 | 0.062 | 0.062 | 0.250 | Y | Y | 11.803 | 11 | 4-5 | 1.043 |
| 7852 | 6.750 | 0.560 | 0.560 | 0.140 | 0.180 | -0.000 | -0.000 | 0.100 | 0.100 | Y | Y | 15.208 | 10 | 6-7 | 1.576 |
| Home Page | Aluminum Extrusion | Additional Products | Company Background | Contact Us | Request Information | |
Universal Molding
Extrusion Company
9151 East Imperial Highway
Downey, California 90240
Phone: (562) 940-0300 Fax: (562) 940-0839
Email: info@umextrude.com
© 2003 Universal Molding Extrusion Company.
All rights reserved.