| Die_No | A | B | C | T | T1 | m6061 | PERI | FAC | C_S | WT_FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4846 | 0.375 | 0.312 | 0.312 | 0.062 | 0.062 | N | 1.874 | 29 | 0-.5 | .065 |
| 2918 | 0.375 | 0.375 | 0.375 | 0.062 | 0.062 | N | 2.126 | 29 | .5-1 | .074 |
| 12461 | 0.375 | 0.500 | 0.500 | 0.062 | 0.062 | N | 2.571 | 28 | .5-1 | .092 |
| 4658 | 0.375 | 1.000 | 1.000 | 0.062 | 0.062 | N | 4.626 | 28 | 1-2 | .168 |
| 4425 | 0.391 | 0.438 | 0.438 | 0.060 | 0.060 | N | 2.438 | 29 | .5-1 | .084 |
| 5115 | 0.391 | 0.500 | 0.500 | 0.062 | 0.062 | N | 2.658 | 28 | .5-1 | .095 |
| 2666 | 0.422 | 1.188 | 1.188 | 0.062 | 0.062 | N | 5.476 | 28 | 1-2 | .199 |
| 2665 | 0.438 | 1.000 | 1.000 | 0.062 | 0.062 | N | 4.750 | 28 | 1-2 | .172 |
| 6092 | 0.448 | 0.250 | 0.250 | 0.062 | 0.062 | N | 1.788 | 29 | .5-1 | .062 |
| 4275 | 0.490 | 0.470 | 0.470 | 0.095 | 0.095 | Y | 2.670 | 19 | .5-1 | .142 |
| 3182 | 0.500 | 0.312 | 0.312 | 0.062 | 0.062 | N | 2.110 | 29 | .5-1 | .072 |
| 6646 | 0.500 | 0.375 | 0.375 | 0.062 | 0.062 | N | 2.376 | 28 | .5-1 | .084 |
| 4980 | 0.500 | 0.375 | 0.375 | 0.125 | 0.125 | Y | 2.250 | 15 | .5-1 | .150 |
| 5260 | 0.500 | 0.406 | 0.406 | 0.125 | 0.062 | Y | 2.500 | 18 | .5-1 | .140 |
| 2301 | 0.500 | 0.500 | 0.500 | 0.062 | 0.062 | N | 2.876 | 28 | .5-1 | .102 |
| 3138 | 0.500 | 0.500 | 0.500 | 0.062 | 0.125 | N | 2.750 | 21 | .5-1 | .131 |
| 3578 | 0.500 | 0.500 | 0.500 | 0.094 | 0.094 | Y | 2.820 | 20 | .5-1 | .143 |
| 14181 | 0.500 | 0.500 | 0.500 | 0.125 | 0.125 | Y | 2.695 | 14 | .5-1 | .187 |
| 6333 | 0.500 | 0.750 | 0.750 | 0.093 | 0.093 | N | 3.814 | 19 | .5-1 | .203 |
| 3832 | 0.500 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 3.750 | 14 | .5-1 | .263 |
| 6182 | 0.500 | 1.125 | 1.125 | 0.075 | 0.094 | Y | 5.312 | 22 | 1-2 | .242 |
| 1195 | 0.585 | 0.585 | 0.585 | 0.094 | 0.078 | N | 3.360 | 21 | .5-1 | .163 |
| 5893 | 0.600 | 0.180 | 0.180 | 0.040 | 0.040 | N | 1.840 | 44 | .5-1 | .042 |
| 5869 | 0.620 | 0.985 | 0.985 | 0.100 | 0.530 | Y | 4.120 | 8 | 1-2 | .504 |
| 4402 | 0.625 | 0.150 | 0.150 | 0.050 | 0.050 | N | 1.750 | 36 | .5-1 | .049 |
| 9057 | 0.625 | 0.438 | 0.438 | 0.093 | 0.093 | N | 2.816 | 19 | .5-1 | 0146 |
| 2274 | 0.625 | 0.500 | 0.500 | 0.062 | 0.062 | N | 3.120 | 29 | .5-1 | .108 |
| 2742 | 0.625 | 0.625 | 0.625 | 0.062 | 0.062 | N | 3.624 | 27 | .5-1 | .132 |
| 2995 | 0.625 | 0.625 | 0.625 | 0.125 | 0.125 | Y | 3.500 | 14 | .5-1 | .244 |
| 4437 | 0.625 | 0.750 | 0.750 | 0.062 | 0.062 | N | 4.126 | 28 | .5-1 | .149 |
| 5225 | 0.630 | 0.555 | 0.555 | 0.060 | 0.060 | N | 3.360 | 29 | .5-1 | .116 |
| 5828 | 0.630 | 1.500 | 1.500 | 0.125 | 0.125 | Y | 7.010 | 14 | 1-2 | .508 |
| 6803 | 0.641 | 0.219 | 0.219 | 0.135 | 0.078 | N | 2.002 | 19 | .5-1 | .106 |
| 4954 | 0.645 | 0.250 | 0.250 | 0.045 | 0.045 | N | 2.200 | 39 | .5-1 | .056 |
| 4533 | 0.646 | 1.000 | 1.000 | 0.065 | 0.065 | N | 5.162 | 26 | 1-2 | .197 |
| 4116 | 0.660 | 0.750 | 0.750 | 0.050 | 0.060 | N | 4.200 | 32 | 1-2 | .131 |
| 5935 | 0.670 | 0.320 | 0.320 | 0.060 | 0.080 | N | 2.460 | 25 | .5-1 | .098 |
| 6831 | 0.750 | 0.250 | 0.250 | 0.094 | 0.094 | Y | 2.312 | 19 | .5-1 | .120 |
| 8522 | 0.750 | 0.312 | 0.312 | 0.062 | 0.062 | N | 2.626 | 28 | .5-1 | .094 |
| 3591 | 0.750 | 0.375 | 0.375 | 0.125 | 0.125 | Y | 2.750 | 15 | .5-1 | .187 |
| 9536 | 0.750 | 0.500 | 0.500 | 0.062 | 0.062 | N | 3.342 | 28 | .5-1 | .121 |
| 6879 | 0.750 | 0.500 | 0.500 | 0.125 | 0.125 | Y | 3.250 | 14 | .5-1 | .226 |
| 8597 | 0.750 | 0.625 | 0.625 | 0.062 | 0.062 | N | 3.875 | 28 | .5-1 | .140 |
| 5713 | 0.750 | 0.750 | 0.750 | 0.062 | 0.062 | N | 4.376 | 28 | 1-2 | .158 |
| 3137 | 0.750 | 0.750 | 0.750 | 0.062 | 0.125 | Y | 4.250 | 21 | 1-2 | .205 |
| 1133 | 0.750 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 4.250 | 14 | 1-2 | .300 |
| 5271 | 0.750 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 5.250 | 14 | 1-2 | .376 |
| 3084 | 0.812 | 0.094 | 0.094 | 0.070 | 0.070 | N | 1.850 | 26 | .5-1 | .072 |
| 6738 | 0.812 | 0.500 | 0.500 | 0.062 | 0.062 | N | 3.500 | 28 | .5-1 | .126 |
| 2994 | 0.828 | 1.125 | 1.125 | 0.094 | 0.094 | Y | 5.968 | 19 | 1-2 | .312 |
| 5836 | 0.844 | 0.750 | 0.750 | 0.094 | 0.094 | Y | 4.500 | 18 | 1-2 | .244 |
| 6058 | 0.844 | 0.875 | 0.875 | 0.094 | 0.094 | Y | 5.000 | 18 | 1-2 | .271 |
| 5833 | 0.844 | 1.125 | 1.125 | 0.094 | 0.094 | Y | 6.000 | 18 | 1-2 | .328 |
| 4847 | 0.875 | 0.312 | 0.312 | 0.062 | 0.062 | N | 2.874 | 28 | .5-1 | .102 |
| 3632 | 0.875 | 0.500 | 0.500 | 0.062 | 0.062 | N | 3.626 | 28 | 1-2 | .131 |
| 2787 | 0.884 | 0.688 | 0.688 | 0.062 | 0.062 | N | 4.396 | 28 | 1-2 | .159 |
| 4848 | 0.938 | 0.312 | 0.312 | 0.062 | 0.062 | N | 3.000 | 28 | .5-1 | .107 |
| 1929 | 0.938 | 0.562 | 0.562 | 0.062 | 0.062 | N | 3.998 | 28 | 1-2 | .144 |
| 4634 | 0.940 | 0.750 | 0.190 | 0.062 | 0.062 | N | 3.636 | 28 | 1-2 | .131 |
| 5450 | 1.000 | 0.312 | 0.312 | 0.062 | 0.062 | N | 3.124 | 28 | 1-2 | .112 |
| 1586 | 1.000 | 0.500 | 0.500 | 0.125 | 0.125 | Y | 3.750 | 14 | 1-2 | .263 |
| 2743 | 1.000 | 0.625 | 0.625 | 0.125 | 0.125 | Y | 4.250 | 14 | 1-2 | .300 |
| 12115 | 1.000 | 0.750 | 0.750 | 0.062 | 0.062 | N | 4.876 | 28 | 1-2 | .174 |
| 2398 | 1.000 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 4.750 | 14 | 1-2 | .337 |
| 4155 | 1.000 | 1.000 | 1.000 | 0.062 | 0.062 | N | 5.863 | 27 | 1-2 | .215 |
| 6422 | 1.000 | 1.000 | 1.000 | 0.094 | 0.094 | Y | 5.812 | 18 | 1-2 | .317 |
| 1592 | 1.000 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 5.750 | 14 | 1-2 | .413 |
| 5817 | 1.013 | 0.897 | 0.897 | 0.125 | 0.125 | Y | 5.364 | 14 | 1-2 | .384 |
| 6530 | 1.090 | 0.355 | 0.355 | 0.055 | 0.055 | N | 3.490 | 31 | 1-2 | .112 |
| 1216 | 1.109 | 0.562 | 0.250 | 0.045 | 0.062 | N | 3.750 | 32 | 1-2 | .119 |
| 5554 | 1.120 | 1.050 | 0.425 | 0.050 | 0.050 | N | 5.090 | 34 | 1-2 | .150 |
| 2392 | 1.125 | 0.375 | 0.375 | 0.050 | 0.050 | N | 3.644 | 34 | 1-2 | .106 |
| 6006 | 1.125 | 0.750 | 0.750 | 0.062 | 0.062 | N | 5.126 | 28 | 1-2 | .186 |
| 5873 | 1.136 | 1.500 | 1.500 | 0.062 | 0.062 | N | 8.148 | 27 | 1-2 | .299 |
| 2778 | 1.178 | 1.250 | 1.250 | 0.119 | 0.119 | Y | 7.092 | 14 | 1-2 | .491 |
| 5655 | 1.188 | 0.312 | 0.312 | 0.062 | 0.062 | N | 3.500 | 28 | 1-2 | .126 |
| 8974 | 1.250 | 0.250 | 0.250 | 0.125 | 0.125 | Y | 3.250 | 14 | 1-2 | .226 |
| 2105 | 1.250 | 0.312 | 0.312 | 0.062 | 0.062 | N | 3.624 | 28 | 1-2 | .131 |
| 9069 | 1.250 | 0.500 | 0.500 | 0.062 | 0.062 | N | 4.375 | 27 | 1-2 | .160 |
| 7257 | 1.250 | 0.500 | 0.500 | 0.125 | 0.125 | Y | 4.250 | 14 | 1-2 | .300 |
| 7315 | 1.250 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 5.250 | 14 | 1-2 | .375 |
| 3766 | 1.250 | 1.000 | 1.000 | 0.188 | 0.188 | Y | 6.124 | 9 | 1-2 | .648 |
| 9649 | 1.250 | 1.130 | 1.130 | 0.125 | 0.125 | Y | 6.715 | 14 | 1-2 | .488 |
| 3287 | 1.250 | 1.250 | 1.250 | 0.125 | 0.125 | Y | 7.250 | 14 | 1-2 | .525 |
| 5117 | 1.250 | 2.250 | 2.250 | 0.250 | 0.250 | Y | 10.980 | 7 | 2-3 | 1.572 |
| 14494 | 1.250 | 3.000 | 3.000 | 0.125 | 0.125 | N | 14.195 | 14 | 3-4 | 1.050 |
| 2081 | 1.297 | 0.750 | 0.750 | 0.050 | 0.050 | N | 5.500 | 34 | 1-2 | .162 |
| 3244 | 1.440 | 0.375 | 0.375 | 0.125 | 0.185 | Y | 4.010 | 11 | 1-2 | .377 |
| 4092 | 1.500 | 0.297 | 0.297 | 0.094 | 0.094 | Y | 4.000 | 19 | 1-2 | .215 |
| 5559 | 1.500 | 0.375 | 0.375 | 0.125 | 0.125 | Y | 4.225 | 14 | 1-2 | .300 |
| 3469 | 1.500 | 0.500 | 0.500 | 0.125 | 0.125 | Y | 4.750 | 14 | 1-2 | .337 |
| 3285 | 1.500 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 5.750 | 14 | 1-2 | .413 |
| 2042 | 1.500 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 6.750 | 14 | 1-2 | .487 |
| 9762 | 1.500 | 1.000 | 1.000 | 0.188 | 0.188 | Y | 6.569 | 9 | 1-2 | .704 |
| 8032 | 1.500 | 1.250 | 1.250 | 0.125 | 0.125 | Y | 7.750 | 14 | 1-2 | .563 |
| 3361 | 1.500 | 1.500 | 1.500 | 0.125 | 0.125 | Y | 8.750 | 14 | 2-3 | .637 |
| 9533 | 1.500 | 1.500 | 1.500 | 0.250 | 0.250 | Y | 8.445 | 7 | 2-3 | 1.200 |
| 5409 | 1.562 | 0.312 | 0.312 | 0.125 | 0.125 | Y | 4.122 | 14 | 1-2 | .290 |
| 3539 | 1.578 | 1.500 | 1.500 | 0.188 | 0.188 | Y | 8.765 | 9 | 2-3 | .948 |
| 7012 | 1.600 | 1.500 | 1.500 | 0.050 | 0.050 | N | 9.124 | 34 | 2-3 | .271 |
| 4849 | 1.625 | 0.312 | 0.312 | 0.062 | 0.062 | N | 4.374 | 28 | 1-2 | .158 |
| 4620 | 1.625 | 0.500 | 0.500 | 0.125 | 0.125 | Y | 5.000 | 14 | 1-2 | .356 |
| 2655 | 1.625 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 6.000 | 14 | 1-2 | .431 |
| 5500 | 1.688 | 1.688 | 1.688 | 0.125 | 0.125 | Y | 9.878 | 14 | 2-3 | .722 |
| 2338 | 1.734 | 0.375 | 0.375 | 0.125 | 093.000 | Y | 4.744 | 17 | 1-2 | .274 |
| 4010 | 1.750 | 0.500 | 0.500 | 0.125 | 0.125 | Y | 5.250 | 14 | 1-2 | .376 |
| 8157 | 1.750 | 0.750 | 0.750 | 0.062 | 0.062 | N | 6.376 | 27 | 1-2 | .233 |
| 3904 | 1.750 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 6.250 | 14 | 1-2 | .450 |
| 6369 | 1.750 | 1.000 | 1.000 | 0.062 | 0.062 | N | 7.376 | 27 | 2-3 | .270 |
| 3641 | 1.750 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 7.250 | 14 | 2-3 | .525 |
| 3633 | 1.750 | 1.750 | 1.750 | 0.125 | 0.125 | Y | 10.250 | 14 | 2-3 | .750 |
| 8791 | 1.750 | 2.000 | 2.000 | 0.188 | 0.188 | Y | 11.125 | 9 | 2-3 | 1.210 |
| 6999 | 1.750 | 2.500 | 2.500 | 0.125 | 0.125 | Y | 13.250 | 14 | 3-4 | .974 |
| 4921 | 1.800 | 1.375 | 1.375 | 0.125 | 0.125 | Y | 8.800 | 14 | 3-4 | .646 |
| 3540 | 1.875 | 0.688 | 0.688 | 0.062 | 0.062 | N | 6.372 | 27 | 1-2 | .232 |
| 3810 | 1.938 | 2.000 | 2.000 | 0.188 | 0.188 | Y | 11.500 | 9 | 1-2 | 1.254 |
| 5512 | 1.980 | 1.220 | 1.220 | 0.320 | 0.320 | Y | 8.400 | 7 | 2-3 | 1.291 |
| 3644 | 2.000 | 0.500 | 0.500 | 0.125 | 0.125 | Y | 5.750 | 14 | 2-3 | .413 |
| 5027 | 2.000 | 0.750 | 0.750 | 0.040 | 0.040 | N | 6.920 | 42 | 2-3 | .164 |
| 5095 | 2.000 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 6.750 | 14 | 2-3 | .487 |
| 3642 | 2.000 | 0.750 | 0.750 | 0.250 | 0.250 | Y | 6.500 | 7 | 2-3 | .900 |
| 5581 | 2.000 | 1.000 | 1.000 | 0.062 | 0.062 | N | 7.878 | 27 | 2-3 | .288 |
| 2043 | 2.000 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 7.750 | 14 | 2-3 | .563 |
| 6186 | 2.000 | 1.000 | 1.000 | 0.188 | 0.188 | Y | 7.624 | 9 | 2-3 | .817 |
| 6524 | 2.000 | 1.250 | 1.250 | 0.125 | 0.125 | Y | 8.750 | 14 | 2-3 | .637 |
| 4598 | 2.000 | 1.250 | 1.250 | 0.188 | 0.188 | Y | 8.624 | 9 | 2-3 | .930 |
| 4864 | 2.000 | 1.250 | 1.250 | 0.250 | 0.250 | Y | 8.500 | 7 | 2-3 | 1.200 |
| 9748 | 2.000 | 1.500 | 1.500 | 0.125 | 0.125 | Y | 9.695 | 14 | 2-3 | .713 |
| 2978 | 2.000 | 1.750 | 1.750 | 0.125 | 0.125 | Y | 10.750 | 14 | 2-3 | .787 |
| 4754 | 2.000 | 2.000 | 2.000 | 0.078 | 0.078 | N | 11.844 | 22 | 2-3 | .547 |
| 3857 | 2.000 | 2.000 | 2.000 | 0.125 | 0.125 | Y | 11.750 | 14 | 2-3 | .863 |
| 3746 | 2.000 | 2.000 | 2.000 | 0.250 | 0.250 | Y | 11.500 | 7 | 2-3 | 1.650 |
| 1371 | 2.078 | 0.750 | 0.750 | 0.040 | 0.040 | N | 7.080 | 42 | 2-3 | .168 |
| 1396 | 2.100 | 2.000 | 2.000 | 0.050 | 0.050 | N | 12.100 | 34 | 2-3 | .360 |
| 7854 | 2.125 | 0.750 | 0.750 | 0.062 | 0.062 | N | 7.126 | 27 | 2-3 | .260 |
| 5601 | 2.125 | 1.395 | 1.395 | 0.141 | 0.141 | Y | 9.548 | 12 | 2-3 | .784 |
| 4254 | 2.125 | 1.500 | 1.500 | 0.062 | 0.062 | N | 10.126 | 27 | 2-3 | .372 |
| 5024 | 2.188 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 7.126 | 14 | 2-3 | .516 |
| 2418 | 2.203 | 0.625 | 0.625 | 0.125 | 0.125 | Y | 6.672 | 14 | 2-3 | .482 |
| 6263 | 2.250 | 0.625 | 0.500 | 0.062 | 0.062 | N | 6.626 | 27 | 2-3 | .241 |
| 3286 | 2.250 | 0.875 | 0.875 | 0.125 | 0.125 | Y | 7.750 | 14 | 2-3 | .563 |
| 9812 | 2.250 | 1.000 | 1.000 | 0.062 | 0.062 | N | 8.321 | 22 | 2-3 | .307 |
| 5118 | 2250.000 | 2.250 | 2.250 | 0.250 | 0.250 | Y | 12.980 | 7 | 3-4 | 1.872 |
| 2441 | 2.250 | 2.609 | 2.609 | 0.078 | 0.078 | N | 14.762 | 22 | 3-4 | .658 |
| 3441 | 2.375 | 1.250 | 1.250 | 0.188 | 0.188 | Y | 9.374 | 9 | 2-3 | 1.105 |
| 5766 | 2.375 | 1.250 | 1.250 | 0.240 | 0.240 | Y | 9.270 | 7 | 2-3 | 1.266 |
| 4764 | 2.375 | 1.438 | 1.438 | 0.188 | 0.188 | Y | 10.126 | 9 | 2-3 | 1.099 |
| 1336 | 2.375 | 1.500 | 1.500 | 0.188 | 0.188 | Y | 10.376 | 9 | 2-3 | 1.128 |
| 6727 | 2.500 | 0.350 | 0.350 | 0.130 | 0.130 | Y | 6.140 | 13 | 2-3 | .458 |
| 3553 | 2.500 | 0.562 | 0.562 | 0.062 | 0.062 | N | 7.124 | 27 | 2-3 | .260 |
| 5102 | 2.500 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 7.750 | 14 | 2-3 | .563 |
| 2044 | 2.500 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 8.750 | 14 | 2-3 | .637 |
| 3353 | 2.500 | 1.500 | 1.500 | 0.125 | 0.125 | Y | 10.750 | 14 | 2-3 | .787 |
| 6194 | 2.500 | 1.500 | 1.500 | 0.250 | 0.250 | Y | 10.500 | 7 | 2-3 | 1.500 |
| 10028 | 2.562 | 1.000 | 1.000 | 0.250 | 0.250 | Y | 8.624 | 7 | 2-3 | 1.219 |
| 5533 | 2.562 | 2.000 | 1.000 | 0.310 | 0.250 | Y | 10.465 | 7 | 3-4 | 1.579 |
| 6400 | 2.689 | 1.182 | 1.182 | 0.408 | 0.390 | Y | 9.326 | 5 | 2-3 | 2.059 |
| 1347 | 2.750 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 9.250 | 14 | 2-3 | .674 |
| 3284 | 3.000 | 0.500 | 0.500 | 0.125 | 0.125 | Y | 7.750 | 14 | 3-4 | .563 |
| 6493 | 3.000 | 1.000 | 1.000 | 0.062 | 0.062 | N | 9.876 | 27 | 3-4 | .362 |
| 2381 | 3.000 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 9.750 | 14 | 3-4 | .713 |
| 7650 | 3.000 | 1.500 | 0.750 | 0.062 | 0.062 | N | 10.376 | 27 | 3-4 | .382 |
| 33547 | 3.000 | 1.500 | 1.500 | 0.100 | 0.100 | Y | 11.800 | 17 | 3-4 | .696 |
| 5965 | 3.000 | 1.500 | 1.500 | 0.125 | 0.125 | Y | 11.750 | 14 | 3-4 | .863 |
| 4484 | 3.000 | 2.000 | 2.000 | 0.125 | 0.125 | Y | 13.750 | 14 | 3-4 | 1.013 |
| 9576 | 3.000 | 2.000 | 2.000 | 0.375 | 0.375 | Y | 13.195 | 5 | 3-4 | 2.813 |
| 3239 | 3.000 | 2.150 | 2.150 | 0.203 | 0.203 | Y | 14.200 | 9 | 3-4 | 1.656 |
| 7855 | 3.125 | 0.750 | 0.750 | 0.062 | 0.062 | N | 9.126 | 27 | 3-4 | .335 |
| 9331 | 3.420 | 1.790 | 1.790 | 0.750 | 0.750 | N | 12.500 | 3 | 3-4 | 4.950 |
| 2945 | 3.480 | 0.375 | 0.375 | 0.125 | 0.094 | Y | 8.274 | 17 | 3-4 | .476 |
| 6494 | 3.500 | 2.000 | 2.000 | 0.188 | 0.188 | Y | 14.626 | 9 | 4-5 | 1.608 |
| 3203 | 3.500 | 2.000 | 2.000 | 0.200 | 0.200 | Y | 14.600 | 9 | 4-5 | 1.704 |
| 7686 | 3.625 | 3.000 | 3.000 | 0.375 | 0.375 | Y | 18.500 | 5 | 4-5 | 3.994 |
| 5717 | 3.650 | 0.640 | 0.640 | 0.400 | 0.400 | Y | 9.060 | 5 | 3-4 | 1.982 |
| 4903 | 3.750 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 11.250 | 14 | 3-4 | .826 |
| 9286 | 4.000 | 0.938 | 1.625 | 0.250 | 0.250 | Y | 12.571 | 7 | 4-5 | 1.816 |
| 3354 | 4.000 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 11.750 | 14 | 4-5 | .863 |
| 7408 | 4.000 | 1.500 | 1.500 | 0.172 | 0.156 | Y | 13.700 | 11 | 4-5 | 1.288 |
| 7849 | 4.000 | 2.000 | 2.000 | 0.125 | 0.125 | Y | 11.750 | 10 | 4-5 | 1.163 |
| 10012 | 4.250 | 2.500 | 2.500 | 0.250 | 0.250 | Y | 17.966 | 7 | 4-5 | 2.624 |
| 7063 | 4.500 | 2.500 | 2.500 | 0.125 | 0.125 | Y | 18.750 | 14 | 5-6 | 1.387 |
| 7336 | 5.000 | 1.750 | 1.750 | 0.480 | 0.470 | Y | 16.060 | 4 | 5-6 | 4.294 |
| 7275 | 5.000 | 2.000 | 2.000 | 0.188 | 0.188 | Y | 17.624 | 9 | 5-6 | 1.945 |
| 8056 | 5.562 | 1.281 | 1.281 | 0.125 | 0.250 | Y | 15.748 | 8 | 5-6 | 1.978 |
| 7224 | 6.000 | 3.500 | 3.500 | 0.200 | 0.200 | Y | 25.600 | 8 | 6-7 | 3.024 |
| 8092 | 6.270 | 0.400 | 0.400 | 0.710 | 0.160 | Y | 13.820 | 9 | 6-7 | 1.613 |
| 7696 | 6.500 | 2.000 | 2.000 | 0.156 | 0.156 | Y | 20.688 | 11 | 6-7 | 1.907 |
| Home Page | Aluminum Extrusion | Additional Products | Company Background | Contact Us | Request Information | |
Universal Molding
Extrusion Company
9151 East Imperial Highway
Downey, California 90240
Phone: (562) 940-0300 Fax: (562) 940-0839
Email: info@umextrude.com
© 2003 Universal Molding Extrusion Company.
All rights reserved.