| Die_No | A | B | T | T1 | R | R1 | R2 | R3 | R4 | R5 | m6063 | m6061 | PERI | FAC | C_S | WT_FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.125 | ||||||||||||||||
| 0.150 | ||||||||||||||||
| 9110 | 3.500 | 3.500 | 0.500 | 0.500 | 0.375 | 0.500 | 0.500 | Y | Y | 13.401 | 4 | 4-5 | 3.808 | |||
| 8793 | 2.875 | 3.000 | 0.375 | 0.375 | 0.312 | 0.250 | Y | Y | 11.481 | 5 | 4-5 | 2.484 | ||||
| 5815 | 2.000 | 3.455 | 0.400 | 0.380 | 0.030 | Y | Y | 10.893 | 5 | 3-4 | 2.388 | |||||
| 5300 | 2.000 | 3.000 | 0.125 | 0.125 | 0.125 | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 | Y | Y | 9.813 | 13 | 3-4 | .731 |
| 3058 | 2.000 | 2.000 | 0.188 | 0.188 | 0.125 | 0.125 | 0.125 | Y | Y | 7.839 | 9 | 2-3 | .856 | |||
| 8990 | 1.500 | 2.250 | 0.188 | 0.188 | 0.250 | 0.188 | 0.188 | Y | Y | 7.213 | 9 | 2-3 | .799 | |||
| 8988 | 1.375 | 1.375 | 0.188 | 0.188 | 0.188 | Y | Y | 5.385 | 9 | 1-2 | .586 | |||||
| 3159 | 1.312 | 2.062 | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 | Y | N | 6.667 | 27 | 2-3 | .247 | |||
| 7576 | 1.300 | 2.250 | 0.250 | 0.250 | 0.188 | 0.250 | Y | Y | 6.884 | 7 | 2-3 | .983 | ||||
| 5381 | 1.252 | 1.500 | 0.189 | 0.252 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | Y | Y | 5.437 | 8 | 1-2 | .660 | |
| 4594 | 1.250 | 3.320 | 0.250 | 0.250 | 0.180 | Y | Y | 9.043 | 7 | 3-4 | 1.301 | |||||
| 4591 | 1.250 | 2.500 | 0.250 | 0.250 | 0.250 | Y | Y | 7.393 | 7 | 2-3 | 1.066 | |||||
| 8782 | 1.250 | 1.500 | 0.072 | 0.072 | 0.090 | 0.070 | 0.070 | Y | N | 5.384 | 23 | 1-2 | .230 | |||
| 3073 | 1.250 | 1.375 | 0.062 | 0.062 | 0.062 | 0.062 | 0.062 | Y | N | 5.170 | 27 | 1-2 | .190 | |||
| 5677 | 1.250 | 1.250 | 0.188 | 0.188 | 0.188 | 0.188 | 0.188 | Y | Y | 4.758 | 10 | 1-2 | .494 | |||
| 5980 | 1.250 | 1.250 | 0.188 | 0.188 | 0.188 | 0.188 | 0.188 | Y | Y | 4.758 | 9 | 1-2 | .512 | |||
| 5358 | 1.181 | 2.244 | 0.250 | 0.250 | 0.138 | Y | Y | 6.791 | 7 | 2-3 | .958 | |||||
| 4834 | 1.125 | 2.188 | 0.062 | 0.062 | 0.031 | Y | N | 6.626 | 27 | 2-3 | .242 | |||||
| 8812 | 1.100 | 1.300 | 0.125 | 0.150 | 0.125 | Y | Y | 4.746 | 13 | 1-2 | .374 | |||||
| 4596 | 1.000 | 2.200 | 0.188 | 0.188 | 60.000 | Y | Y | 6.427 | 9 | 2-3 | .684 | |||||
| 5732 | 1.000 | 1.750 | 0.094 | 0.094 | 0.094 | 0.047 | 0.047 | Y | Y | 5.419 | 18 | 2-3 | .301 | |||
| 3869 | 1.000 | 1.750 | 0.062 | 0.062 | 0.062 | Y | N | 5.473 | 28 | 2-3 | .199 | |||||
| 1201 | 1.000 | 1.000 | 0.125 | 0.125 | 0.031 | 0.250 | Y | Y | 3.927 | 14 | 1-2 | .275 | ||||
| 2119 | 1.000 | 1.000 | 0.094 | 0.094 | 0.188 | 0.094 | 0.094 | Y | Y | 3.839 | 17 | 1-2 | .220 | |||
| 3955 | 1.000 | 1.000 | 0.050 | 50.000 | 0.063 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | Y | N | 3.939 | 33 | 1-2 | .118 |
| 5257 | 0.880 | 1.750 | 0.094 | 0.094 | 0.094 | Y | Y | 5.220 | 34 | 1-2 | .288 | |||||
| 7184 | 0.880 | 1.100 | 0.050 | 0.050 | 0.060 | Y | N | 3.900 | 34 | 1-2 | .116 | |||||
| 4595 | 0.875 | 1.125 | 0.187 | 0.187 | 0.062 | Y | Y | 3.941 | 10 | 1-2 | .408 | |||||
| 7384 | 0.875 | 1.125 | 0.125 | 0.125 | 0.125 | 0.094 | 0.094 | Y | Y | 3.866 | 14 | 1-2 | .280 | |||
| 5251 | 0.875 | 0.875 | 0.090 | 0.090 | 0.100 | 0.190 | Y | Y | 3.375 | 20 | 1-2 | .173 | ||||
| 7263 | 0.875 | 0.875 | 0.081 | 0.081 | 0.093 | 0.040 | 0.040 | 0.032 | 0.040 | 0.040 | Y | N | 3.378 | 21 | 1-2 | .163 |
| 5250 | 0.875 | 0.875 | 0.060 | 0.060 | 0.130 | 0.190 | Y | N | 3.363 | 29 | 1-2 | .116 | ||||
| 8989 | 0.812 | 0.875 | 0.125 | 0.125 | 0.094 | Y | Y | 3.300 | 14 | 1-2 | .236 | |||||
| 7786 | 0.750 | 1.375 | 0.070 | 0.070 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | Y | N | 4.198 | 24 | 1-2 | .173 |
| 7799 | 0.750 | 1.125 | 0.062 | 0.062 | 0.060 | 0.060 | 0.060 | Y | N | 3.673 | 27 | 1-2 | .134 | |||
| 4960 | 0.750 | 1.000 | 0.250 | 0.250 | 0.093 | Y | Y | 3.460 | 8 | 1-2 | .448 | |||||
| 7268 | 0.750 | 1.000 | 0.094 | 0.094 | 0.062 | 0.062 | 0.062 | Y | Y | 3.420 | 18 | 1-2 | .186 | |||
| 7271 | 0.750 | 0.750 | 0.062 | 0.062 | 0.094 | 0.062 | 0.062 | Y | N | 2.906 | 27 | 1-2 | .107 | |||
| 7743 | 0.687 | 1.500 | 0.125 | 0.125 | 0.031 | Y | Y | 4.361 | 14 | 1-2 | .310 | |||||
| 8371 | 0.660 | 0.660 | 0.110 | 0.110 | 0.062 | Y | Y | 2.581 | 16 | 1-2 | .158 | |||||
| 2627 | 0.625 | 1.000 | 0.062 | 0.062 | 0.062 | 0.062 | Y | N | 3.197 | 28 | 1-2 | .114 | ||||
| 2616 | 0.562 | 0.562 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | Y | N | 2.196 | 42 | .5-1 | .052 | |||
| 5768 | 0.500 | 0.750 | 0.125 | 0.125 | 0.062 | 0.094 | 0.062 | Y | Y | 2.406 | 15 | .5-1 | .164 | |||
| 5955 | 0.500 | 0.750 | 0.065 | 0.065 | 0.125 | 0.062 | 0.062 | Y | N | 2.393 | 25 | .5-1 | .094 | |||
| 6871 | 0.500 | 0.500 | 0.125 | 0.125 | 0.125 | 0.094 | 0.094 | Y | Y | 1.868 | 14 | .5-1 | .131 | |||
| 6781 | 0.395 | 1.250 | 0.062 | 0.062 | 0.063 | 0.125 | Y | N | 3.210 | 28 | 1-2 | .115 | ||||
| 1822 | 0.380 | 0.380 | 0.040 | 0.040 | 0.031 | Y | N | 1.472 | 43 | .5-1 | .034 | |||||
| 4767 | 0.340 | 0.490 | 0.080 | 0.080 | 0.045 | Y | N | 1.641 | 23 | .5-1 | .072 | |||||
| 3368 | 0.250 | 1.015 | 0.040 | 0.040 | 0.094 | 0.040 | Y | N | 2.554 | 46 | 1-2 | .056 | ||||
| 3524 | 0.250 | 0.562 | 0.062 | 0.062 | 0.062 | 0.031 | 0.062 | Y | N | 1.557 | 29 | .5-1 | .054 |
| Home Page | Aluminum Extrusion | Additional Products | Company Background | Contact Us | Request Information | |
Universal Molding
Extrusion Company
9151 East Imperial Highway
Downey, California 90240
Phone: (562) 940-0300 Fax: (562) 940-0839
Email: info@umextrude.com
© 2003 Universal Molding Extrusion Company.
All rights reserved.