| Die_No | A | B | T | R | R1 | m6061 | PERI | FAC | C_S | WT_FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6808 | 0.750 | 0.750 | 0.125 | 0.125 | 0.094 | Y | 2.866 | 14 | 1-2 | .201 |
| 6809 | 0.750 | 0.750 | 0.188 | 0.125 | 0.094 | Y | 2.866 | 10 | 1-2 | .289 |
| 7572 | 0.750 | 1.000 | 0.125 | 0.062 | 0.062 | Y | 3.420 | 14 | 1-2 | .238 |
| 8300 | 0.750 | 1.250 | 0.094 | 0.094 | 0.047 | Y | 3.919 | 18 | 1-2 | .212 |
| 8301 | 0.750 | 1.250 | 0.125 | 0.125 | 0.125 | Y | 3.839 | 14 | 1-2 | .272 |
| 4153 | 0.750 | 1.500 | 0.125 | 0.125 | 0.062 | Y | 4.393 | 14 | 1-2 | .314 |
| 8302 | 0.750 | 1.500 | 0.188 | 0.125 | 0.094 | Y | 4.366 | 10 | 1-2 | .454 |
| 8113 | 0.750 | 2.000 | 0.125 | 0.188 | 0.125 | Y | 5.312 | 13 | 2-3 | .398 |
| 8358 | 1.000 | 1.000 | 0.094 | 0.125 | 0.094 | Y | 3.866 | 18 | 1-2 | .211 |
| 1033 | 1.000 | 1.000 | 0.125 | 0.125 | 0.094 | Y | 3.866 | 14 | 1-2 | .275 |
| 7975 | 1.000 | 1.000 | 0.188 | 0.125 | 0.094 | Y | 3.866 | 10 | 1-2 | .400 |
| 2939 | 1.000 | 1.000 | 0.250 | 0.125 | 0.094 | Y | 3.866 | 8 | 1-2 | .514 |
| 8303 | 1.000 | 1.250 | 0.125 | 0.125 | 0.062 | Y | 4.393 | 14 | 1-2 | .314 |
| 2120 | 1.000 | 1.500 | 0.094 | 0.156 | 0.094 | Y | 4.852 | 18 | 1-2 | .274 |
| 4243 | 1.000 | 1.500 | 0.125 | 0.156 | 0.125 | Y | 4.826 | 14 | 1-2 | .347 |
| 8304 | 1.000 | 1.500 | 0.156 | 0.156 | 0.078 | Y | 4.866 | 11 | 1-2 | .433 |
| 8305 | 1.000 | 1.500 | 0.250 | 0.188 | 0.125 | Y | 4.812 | 7 | 1-2 | .662 |
| 6984 | 1.000 | 2.000 | 0.125 | 0.181 | 0.125 | Y | 5.812 | 14 | 2-3 | .421 |
| 9756 | 1.000 | 2.000 | 0.156 | 0.188 | 0.125 | Y | 5.791 | 11 | 2-3 | .535 |
| 6347 | 1.000 | 3.000 | 0.125 | 0.250 | 0.125 | Y | 7.785 | 13 | 3-4 | .589 |
| 6994 | 1.188 | 2.188 | 0.125 | 0.188 | 0.125 | Y | 6.564 | 13 | 2-3 | .488 |
| 7365 | 1.250 | 1.250 | 0.125 | 0.188 | 0.125 | Y | 4.812 | 14 | 1-2 | .343 |
| 1063 | 1.250 | 1.250 | 0.188 | 0.188 | 0.125 | Y | 4.812 | 9 | 1-2 | .510 |
| 3082 | 1.250 | 1.250 | 0.250 | 0.188 | 0.125 | Y | 4.812 | 7 | 1-2 | .662 |
| 8306 | 1.250 | 1.500 | 0.125 | 0.188 | 0.125 | Y | 5.312 | 14 | 1-2 | .387 |
| 4815 | 1.250 | 1.500 | 0.188 | 0.188 | 0.125 | Y | 5.312 | 9 | 1-2 | .566 |
| 8307 | 1.250 | 1.500 | 0.250 | 0.188 | 0.125 | Y | 5.312 | 7 | 1-2 | .734 |
| 6348 | 1.250 | 1.750 | 0.125 | 0.188 | 0.125 | Y | 5.812 | 14 | 2-3 | .421 |
| 7236 | 1.250 | 1.750 | 0.188 | 0.188 | 0.125 | Y | 5.812 | 9 | 2-3 | .621 |
| 8308 | 1.250 | 1.750 | 0.250 | 0.188 | 0.125 | Y | 5.812 | 7 | 2-3 | .809 |
| 8309 | 1.250 | 2.500 | 0.188 | 0.250 | 0.094 | Y | 7.312 | 9 | 2-3 | .797 |
| 1032 | 1.500 | 1.500 | 0.125 | 0.188 | 0.125 | Y | 5.812 | 14 | 2-3 | .423 |
| 2947 | 1.500 | 1.500 | 0.188 | 0.188 | 0.125 | Y | 5.812 | 9 | 2-3 | .619 |
| 3806 | 1.500 | 1.500 | 0.250 | 0.188 | 0.125 | Y | 5.812 | 7 | 2-3 | .809 |
| 8359 | 1.500 | 1.500 | 0.312 | 0.188 | 0.125 | Y | 5.812 | 6 | 2-3 | .988 |
| 4672 | 1.500 | 1.500 | 0.375 | 0.188 | 0.125 | Y | 5.812 | 5 | 2-3 | 1.176 |
| 7377 | 1.500 | 2.000 | 0.125 | 0.188 | 0.125 | Y | 6.812 | 14 | 2-3 | .496 |
| 7281 | 1.500 | 2.000 | 0.188 | 0.188 | 0.125 | Y | 6.812 | 9 | 2-3 | .731 |
| 3639 | 1.500 | 2.000 | 0.250 | 0.188 | 0.125 | Y | 6.812 | 7 | 2-3 | .956 |
| 8310 | 1.500 | 2.000 | 0.312 | 0.188 | 0.125 | Y | 6.812 | 6 | 2-3 | 1.172 |
| 8311 | 1.500 | 2.000 | 0.375 | 0.188 | 0.125 | Y | 6.812 | 5 | 2-3 | 1.378 |
| 8312 | 1.500 | 2.500 | 0.125 | 0.250 | 0.125 | Y | 7.785 | 13 | 2-3 | .577 |
| 8313 | 1.500 | 2.500 | 0.188 | 0.250 | 0.125 | Y | 7.785 | 9 | 2-3 | .850 |
| 3474 | 1.500 | 2.500 | 0.250 | 0.250 | 0.125 | Y | 7.785 | 7 | 2-3 | 1.110 |
| 8314 | 1.500 | 2.500 | 0.312 | 0.188 | 0.125 | Y | 7.812 | 6 | 2-3 | 1.355 |
| 33208 | 1.500 | 2.500 | 0.125 | 0.188 | 0.094 | Y | 7.830 | 13 | 2-3 | .586 |
| 7398 | 1.750 | 1.750 | 0.125 | 0.188 | 0.125 | Y | 6.812 | 14 | 2-3 | .497 |
| 5014 | 1.750 | 1.750 | 0.188 | 0.188 | 0.125 | Y | 6.812 | 9 | 2-3 | .731 |
| 4883 | 1.750 | 1.750 | 0.250 | 0.188 | 0.125 | Y | 6.812 | 7 | 2-3 | .956 |
| 8360 | 1.750 | 1.750 | 0.312 | 0.188 | 0.125 | Y | 6.812 | 6 | 2-3 | 1.171 |
| 8361 | 1.750 | 1.750 | 0.375 | 0.188 | 0.125 | Y | 6.812 | 5 | 2-3 | 1.378 |
| 7499 | 2.000 | 2.000 | 0.125 | 0.250 | 0.125 | Y | 7.785 | 13 | 2-3 | .577 |
| 33205 | 2.000 | 2.000 | 0.125 | 0.250 | 0.125 | Y | 7.767 | 13 | 2-3 | .589 |
| 2891 | 2.000 | 2.000 | 0.188 | 0.250 | 0.125 | Y | 7.785 | 9 | 2-3 | .850 |
| 33529 | 2.000 | 2.000 | 0.250 | 0.188 | 0.188 | Y | 7.738 | 7 | 2-3 | 1.116 |
| 1017 | 2.000 | 2.000 | 0.250 | 0.250 | 0.125 | Y | 7.785 | 7 | 2-3 | 1.110 |
| 8362 | 2.000 | 2.000 | 0.312 | 0.250 | 0.125 | Y | 7.785 | 6 | 2-3 | 1.364 |
| 3482 | 2.000 | 2.000 | 0.375 | 0.250 | 0.125 | Y | 7.785 | 5 | 2-3 | 1.606 |
| 8810 | 2.000 | 2.000 | 0.500 | 0.250 | 0.125 | Y | 7.785 | 4 | 2-3 | 2.066 |
| 3519 | 2.000 | 2.000 | 0.625 | 0.250 | 0.125 | Y | 7.785 | 3 | 2-3 | 2.488 |
| 8315 | 2.000 | 2.500 | 0.125 | 0.250 | 0.125 | Y | 8.785 | 13 | 3-4 | .652 |
| 4238 | 2.000 | 2.500 | 0.188 | 0.250 | 0.125 | Y | 8.785 | 9 | 3-4 | .961 |
| 3616 | 2.000 | 2.500 | 0.250 | 0.250 | 0.125 | Y | 8.785 | 7 | 3-4 | 1.257 |
| 8316 | 2.000 | 2.500 | 0.312 | 0.250 | 0.125 | Y | 8.785 | 6 | .3-4 | 1.545 |
| 8317 | 2.000 | 2.500 | 0.375 | 0.250 | 0.125 | Y | 8.785 | 5 | 3-4 | 1.828 |
| 3380 | 2.000 | 3.000 | 0.188 | 0.312 | 0.188 | Y | 9.705 | 9 | 3-4 | 1.071 |
| 33503 | 2.000 | 3.000 | 0.188 | 0.312 | 0.188 | Y | 9.683 | 9 | 3-4 | 1.092 |
| 3037 | 2.000 | 3.000 | 0.250 | 0.312 | 0.188 | Y | 9.705 | 7 | 3-4 | 1.403 |
| 33209 | 2.000 | 3.000 | 0.250 | 0.312 | 0.188 | Y | 9.684 | 7 | 3-4 | 1.403 |
| 8318 | 2.000 | 3.000 | 0.312 | 0.312 | 0.188 | Y | 9.705 | 6 | 3-4 | 1.730 |
| 4752 | 2.000 | 3.000 | 0.375 | 0.312 | 0.188 | Y | 9.705 | 5 | 3-4 | 2.046 |
| 33239 | 2.000 | 3.000 | 0.375 | 0.312 | 0.188 | Y | 9.705 | 5 | 3-4 | 2.046 |
| 4617 | 2.000 | 3.000 | 0.438 | 0.312 | 0.188 | Y | 9.705 | 4 | 3-4 | 2.353 |
| 8319 | 2.000 | 3.000 | 0.500 | 0.312 | 0.188 | Y | 9.705 | 4 | 3-4 | 2.654 |
| 33206 | 2.000 | 4.000 | 0.188 | 0.312 | 0.188 | Y | 11.686 | 9 | 4-5 | 1.318 |
| 3481 | 2.500 | 2.500 | 0.125 | 0.250 | 0.125 | Y | 9.785 | 14 | 3-4 | .724 |
| 5359 | 2.500 | 2.500 | 0.188 | 0.250 | 0.125 | Y | 9.785 | 9 | 3-4 | 1.070 |
| 4166 | 2.500 | 2.500 | 0.250 | 0.250 | 0.125 | Y | 9.785 | 7 | 3-4 | 1.404 |
| 8363 | 2.500 | 2.500 | 0.312 | 0.250 | 0.125 | Y | 9.785 | 6 | 3-4 | 1.729 |
| 3396 | 2.500 | 2.500 | 0.375 | 0.250 | 0.125 | Y | 9.785 | 5 | 3-4 | 2.047 |
| 8364 | 2.500 | 2.500 | 0.500 | 0.250 | 0.125 | Y | 9.785 | 4 | 3-4 | 2.654 |
| 3381 | 2.500 | 3.000 | 0.250 | 0.312 | 0.250 | Y | 10.651 | 7 | 3-4 | 1.537 |
| 3811 | 2.500 | 3.000 | 0.312 | 0.312 | 0.250 | Y | 10.651 | 6 | 3-4 | 1.898 |
| 8320 | 2.500 | 3.000 | 0.375 | 0.312 | 0.250 | Y | 10.651 | 5 | 3-4 | 2.253 |
| 8321 | 2.500 | 3.000 | 0.438 | 0.312 | 0.250 | Y | 10.651 | 4 | 3-4 | 2.595 |
| 8907 | 2.500 | 3.000 | 0.500 | 0.312 | 0.250 | Y | 10.651 | 4 | 3-4 | 2.993 |
| 7474 | 2.500 | 3.500 | 0.250 | 0.312 | 0.250 | Y | 11.651 | 7 | 4-5 | 1.684 |
| 8322 | 2.500 | 3.500 | 0.312 | 0.312 | 0.250 | Y | 11.651 | 6 | 4-5 | 2.082 |
| 7406 | 2.500 | 3.500 | 0.375 | 0.312 | 0.250 | Y | 11.651 | 5 | 4-5 | 2.474 |
| 8323 | 2.500 | 3.500 | 0.500 | 0.312 | 0.250 | Y | 11.651 | 4 | 4-5 | 3.227 |
| 8324 | 2.500 | 4.000 | 0.250 | 0.312 | 0.125 | Y | 12.759 | 7 | 4-5 | 1.856 |
| 8262 | 2.500 | 4.000 | 0.312 | 0.312 | 0.250 | Y | 12.624 | 6 | 4-5 | 2.265 |
| 10027 | 2.500 | 5.000 | 0.188 | 0.312 | 0.188 | Y | 14.686 | 9 | 5-6 | 1.623 |
| 6386 | 3.000 | 3.000 | 0.188 | 0.312 | 0.250 | Y | 11.651 | 9 | 4-5 | 1.275 |
| 2940 | 3.000 | 3.000 | 0.250 | 0.312 | 0.250 | Y | 11.651 | 7 | 4-5 | 1.684 |
| 33204 | 3.000 | 3.000 | 0.250 | 0.312 | 0.250 | Y | 11.632 | 7 | 4-5 | 1.718 |
| 4169 | 3.000 | 3.000 | 0.312 | 0.312 | 0.250 | Y | 11.651 | 6 | 4-5 | 2.082 |
| 8365 | 3.000 | 3.000 | 0.375 | 0.312 | 0.250 | Y | 11.651 | 5 | 4-5 | 2.474 |
| 8366 | 3.000 | 3.000 | 0.438 | 0.312 | 0.250 | Y | 11.651 | 4 | 4-5 | 2.855 |
| 8367 | 3.000 | 3.000 | 0.500 | 0.312 | 0.250 | Y | 11.651 | 4 | 4-5 | 3.227 |
| 7166 | 3.000 | 3.500 | 0.250 | 0.375 | 0.250 | Y | 12.624 | 7 | 4-5 | 1.842 |
| 8325 | 3.000 | 3.500 | 0.312 | 0.375 | 0.250 | Y | 12.624 | 6 | 4-5 | 2.278 |
| 8326 | 3.000 | 3.500 | 0.375 | 0.375 | 0.250 | Y | 12.624 | 5 | 4-5 | 2.705 |
| 8.327 | 3.000 | 3.500 | 0.500 | 0.375 | 0.250 | Y | 12.624 | 4 | 4-5 | 3.532 |
| 7525 | 3.000 | 4.000 | 0.250 | 0.375 | 0.250 | Y | 13.624 | 7 | 5-6 | 1.988 |
| 8328 | 3.000 | 4.000 | 0.312 | 0.375 | 0.250 | Y | 13.624 | 6 | 5-6 | 2.459 |
| 8329 | 3.000 | 4.000 | 0.375 | 0.375 | 0.250 | Y | 13.624 | 5 | 5-6 | 2.926 |
| 8330 | 3.000 | 4.000 | 0.438 | 0.375 | 0.250 | Y | 13.624 | 4 | 5-6 | 3.380 |
| 8331 | 3.000 | 4.000 | 0.500 | 0.375 | 0.250 | Y | 13.624 | 4 | 5-6 | 3.826 |
| 8332 | 3.000 | 5.000 | 0.312 | 0.375 | 0.125 | Y | 15.732 | 6 | 5-6 | 2.854 |
| 7941 | 3.000 | 5.000 | 0.375 | 0.375 | 0.312 | Y | 15.571 | 5 | 5-6 | 3.416 |
| 8368 | 3.500 | 3.500 | 0.188 | 0.188 | 0.125 | Y | 13.812 | 7 | 4-5 | 1.506 |
| 7225 | 3.500 | 3.500 | 0.250 | 0.375 | 0.250 | Y | 13.624 | 7 | 4-5 | 1.989 |
| 7640 | 3.500 | 3.500 | 0.312 | 0.375 | 0.250 | Y | 13.624 | 6 | 4-5 | 2.461 |
| 7579 | 3.500 | 3.500 | 0.375 | 0.375 | 0.250 | Y | 13.624 | 5 | 4-5 | 2.926 |
| 7342 | 3.500 | 3.500 | 0.500 | 0.375 | 0.250 | Y | 13.624 | 4 | 4-5 | 3.826 |
| 8333 | 3.500 | 4.000 | 0.312 | 0.375 | 0.312 | Y | 14.571 | 6 | 5-6 | 2.624 |
| 8334 | 3.500 | 4.000 | 0.375 | 0.375 | 0.312 | Y | 14.571 | 5 | 5-6 | 3.128 |
| 8335 | 3.500 | 5.000 | 0.312 | 0.438 | 0.312 | Y | 16.544 | 6 | 6-7 | 3.004 |
| 8336 | 3.500 | 5.000 | 0.375 | 0.438 | 0.312 | Y | 16.544 | 5 | 6-7 | 3.582 |
| 8337 | 3.500 | 6.000 | 0.312 | 0.500 | 0.312 | Y | 18.517 | 5 | 6-7 | 3.385 |
| 8994 | 3.500 | 6.000 | 0.375 | 0.500 | 0.312 | Y | 18.517 | 5 | 6-7 | 4.037 |
| 7388 | 4.000 | 4.000 | 0.250 | 0.375 | 0.250 | Y | 15.624 | 7 | 5-6 | 2.283 |
| 8272 | 4.000 | 4.000 | 0.312 | 0.375 | 0.250 | Y | 15.624 | 6 | 5-6 | 2.829 |
| 7448 | 4.000 | 4.000 | 0.375 | 0.375 | 0.250 | Y | 15.624 | 5 | 5-6 | 3.366 |
| 8369 | 4.000 | 4.000 | 0.438 | 0.375 | 0.250 | Y | 15.624 | 4 | 5-6 | 3.893 |
| 9164 | 4.000 | 6.000 | 0.375 | 0.500 | 0.375 | N | 19.426 | 4 | 7-8 | 4.324 |
| Home Page | Aluminum Extrusion | Additional Products | Company Background | Contact Us | Request Information | |
Universal Molding
Extrusion Company
9151 East Imperial Highway
Downey, California 90240
Phone: (562) 940-0300 Fax: (562) 940-0839
Email: info@umextrude.com
© 2003 Universal Molding Extrusion Company.
All rights reserved.