| Die_No | A | B | T | T1 | 6061 | PERI | FAC | C_S | WT_FT |
|---|---|---|---|---|---|---|---|---|---|
| 3268 | 0.188 | 1.250 | 0.062 | 0.062 | N | 2.876 | 28 | 1-2 | .102 |
| 2025 | 0.250 | 0.875 | 0.098 | 0.125 | Y | 2.250 | 18 | .5-1 | .126 |
| 2876 | 0.250 | 0.960 | 0.125 | 0.115 | Y | 2.420 | 15 | .5-1 | .161 |
| 3269 | 0.250 | 1.000 | 0.094 | 0.094 | Y | 2.500 | 19 | 1-2 | .130 |
| 1272 | 0.250 | 1.500 | 0.094 | 0.094 | Y | 3.500 | 19 | 1-2 | .185 |
| 3270 | 0.250 | 1.625 | 0.094 | 0.094 | Y | 3.750 | 19 | 1-2 | .200 |
| 2263 | 0.265 | 0.550 | 0.050 | 0.050 | N | 1.360 | 35 | .5-1 | .046 |
| 3046 | 0.285 | 0.285 | 0.055 | 0.055 | N | 1.140 | 34 | .5-1 | .034 |
| 6619 | 0.300 | 0.500 | 0.125 | 0.055 | N | 1.600 | 19 | .5-1 | .086 |
| 1265 | 0.375 | 0.375 | 0.125 | 0.125 | Y | 1.500 | 16 | .5-1 | .094 |
| 1645 | 0.375 | 0.500 | 0.062 | 0.062 | N | 1.750 | 29 | .5-1 | .060 |
| 5136 | 0.375 | 0.500 | 0.094 | 0.094 | Y | 1.750 | 20 | .5-1 | .088 |
| 2967 | 0.375 | 0.625 | 0.062 | 0.062 | N | 2.000 | 29 | .5-1 | .070 |
| 4366 | 0.375 | 0.750 | 0.094 | 0.094 | Y | 2.250 | 19 | .5-1 | .116 |
| 3283 | 0.375 | 0.750 | 0.125 | 0.125 | Y | 2.250 | 15 | .5-1 | .150 |
| 2572 | 0.375 | 0.800 | 0.050 | 0.050 | N | 2.350 | 35 | .5-1 | .067 |
| 3755 | 0.375 | 0.812 | 0.062 | 0.062 | N | 2.374 | 28 | .5-1 | .084 |
| 2736 | 0.375 | 1.500 | 0.188 | 0.188 | Y | 3.750 | 10 | 1-2 | .380 |
| 3271 | 0.375 | 2.250 | 0.125 | 0.125 | Y | 5.250 | 14 | 2-3 | .375 |
| 3998 | 0.430 | 0.750 | 0.125 | 0.125 | Y | 2.360 | 15 | .5-1 | .158 |
| 6777 | 0.438 | 0.438 | 0.062 | 0.062 | N | 1.752 | 29 | .5-1 | .060 |
| 6362 | 0.469 | 1.375 | 0.125 | 0.125 | Y | 3.688 | 14 | 1-2 | .258 |
| 1539 | 0.500 | 0.500 | 0.062 | 0.062 | N | 2.000 | 29 | .5-1 | .070 |
| 2207 | 0.500 | 0.500 | 0.125 | 0.125 | Y | 2.000 | 15 | .5-1 | .131 |
| 4898 | 0.500 | 0.500 | 0.250 | 0.250 | Y | 2.000 | 9 | .5-1 | .226 |
| 6432 | 0.500 | 0.688 | 0.060 | 0.060 | N | 2.376 | 29 | .5-1 | .082 |
| 8338 | 0.500 | 0.750 | 0.062 | 0.062 | N | 2.500 | 28 | .5-1 | .089 |
| 4718 | 0.500 | 0.750 | 0.125 | 0.125 | Y | 2.500 | 15 | .5-1 | .169 |
| 4828 | 0.500 | 1.000 | 0.062 | 0.062 | N | 3.000 | 28 | 1-2 | .107 |
| 7316 | 0.500 | 1.000 | 0.094 | 0.094 | Y | 3.000 | 19 | 1-2 | .158 |
| 1562 | 0.500 | 1.000 | 0.125 | 0.125 | Y | 3.000 | 15 | 1-2 | .206 |
| 4899 | 0.500 | 1.062 | 0.125 | 0.125 | Y | 3.124 | 15 | 1-2 | .216 |
| 1386 | 0.500 | 1.188 | 0.125 | 0.125 | Y | 3.376 | 14 | 1-2 | .235 |
| 8339 | 0.500 | 1.250 | 0.062 | 0.062 | N | 3.500 | 28 | 1-2 | .126 |
| 3943 | 0.500 | 1.250 | 0.125 | 0.125 | Y | 3.500 | 14 | 1-2 | .244 |
| 5417 | 0.500 | 1.500 | 0.062 | 0.062 | N | 4.000 | 28 | 1-2 | .144 |
| 1561 | 0.500 | 1.500 | 0.125 | 0.125 | Y | 4.000 | 14 | 1-2 | .281 |
| 4702 | 0.500 | 1.625 | 0.050 | 0.050 | N | 4.350 | 34 | 1-2 | .127 |
| 8340 | 0.500 | 1.750 | 0.062 | 0.062 | N | 4.500 | 28 | 1-2 | .163 |
| 8341 | 0.500 | 1.750 | 0.125 | 0.125 | Y | 4.500 | 14 | 1-2 | .319 |
| 3242 | 0.500 | 2.000 | 0.050 | 0.050 | N | 5.000 | 34 | 2-3 | .147 |
| 8342 | 0.500 | 2.000 | 0.062 | 0.062 | N | 5.000 | 14 | 2-3 | .181 |
| 6480 | 0.500 | 2.125 | 0.125 | 0.125 | Y | 5.250 | 14 | 1-2 | .374 |
| 6180 | 0.562 | 0.900 | 0.250 | 0.250 | Y | 2.924 | 8 | 1-2 | .364 |
| 5426 | 0.562 | 1.500 | 0.125 | 0.125 | Y | 4.124 | 14 | 1-2 | .290 |
| 5792 | 0.575 | 3.125 | 0.075 | 0.075 | N | 7.400 | 23 | 3-4 | .326 |
| 8343 | 0.625 | 0.625 | 0.062 | 0.062 | Y | 2.500 | 28 | .5-1 | .089 |
| 1312 | 0.625 | 0.625 | 0.094 | 0.094 | Y | 2.500 | 19 | .5-1 | .131 |
| 7313 | 0.625 | 0.625 | 0.125 | 0.125 | Y | 2.500 | 15 | .5-1 | .169 |
| 1205 | 0.625 | 0.750 | 0.250 | 0.250 | Y | 2.750 | 8 | .5-1 | .337 |
| 1072 | 0.625 | 0.875 | 0.125 | 0.125 | Y | 3.000 | 15 | 1-2 | .206 |
| 3100 | 0.625 | 1.000 | 0.050 | 0.050 | N | 3.250 | 34 | 1-2 | .095 |
| 10132 | 0.625 | 1.000 | 0.125 | 0.125 | Y | 3.250 | 14 | 1-2 | .226 |
| 3408 | 0.625 | 1.625 | 0.125 | 0.125 | Y | 4.500 | 14 | 1-2 | .318 |
| 4062 | 0.656 | 2.500 | 0.125 | 0.125 | Y | 6.320 | 14 | 2-3 | .455 |
| 6433 | 0.688 | 0.938 | 0.060 | 0.060 | N | 3.252 | 29 | 1-2 | .113 |
| 2288 | 0.750 | 0.750 | 0.040 | 0.040 | N | 3.000 | 43 | 1-2 | .070 |
| 1838 | 0.750 | 0.750 | 0.062 | 0.062 | N | 3.000 | 28 | 1-2 | .107 |
| 3967 | 0.750 | 0.750 | 0.094 | 0.094 | Y | 3.000 | 19 | 1-2 | .158 |
| 1134 | 0.750 | 0.750 | 0.125 | 0.125 | Y | 3.000 | 15 | 1-2 | .206 |
| 8097 | 0.750 | 1.000 | 0.062 | 0.062 | N | 3.500 | 28 | 1-2 | .126 |
| 4215 | 0.750 | 1.000 | 0.093 | 0.093 | Y | 3.493 | 19 | 1-2 | .185 |
| 3902 | 0.750 | 1.000 | 0.125 | 0.125 | Y | 3.500 | 14 | 1-2 | .244 |
| 6813 | 0.750 | 1.000 | 0.312 | 0.312 | Y | 3.500 | 6 | 1-2 | .539 |
| 5687 | 0.750 | 1.125 | 0.125 | 0.125 | Y | 3.750 | 14 | 1-2 | .263 |
| 7002 | 0.750 | 1.250 | 0.062 | 0.062 | N | 4.000 | 28 | 1-2 | .144 |
| 5832 | 0.750 | 1.250 | 0.094 | 0.094 | Y | 4.000 | 19 | 1-2 | .215 |
| 6445 | 0.750 | 1.250 | 0.125 | 0.125 | Y | 4.000 | 14 | 1-2 | .281 |
| 7984 | 0.750 | 1.250 | 0.250 | 0.250 | Y | 4.000 | 8 | 1-2 | .526 |
| 1459 | 0.750 | 1.500 | 0.062 | 0.062 | N | 4.500 | 28 | 1-2 | .163 |
| 2271 | 0.750 | 1.500 | 0.125 | 0.125 | Y | 4.500 | 14 | 1-2 | .319 |
| 6192 | 0.750 | 1.500 | 0.188 | 0.188 | Y | 4.500 | 10 | 1-2 | .466 |
| 6700 | 0.750 | 1.625 | 0.150 | 0.437 | Y | 4.750 | 8 | 1-2 | .607 |
| 1173 | 0.750 | 1.750 | 0.125 | 0.125 | Y | 5.000 | 14 | 1-2 | .356 |
| 8265 | 0.750 | 2.000 | 0.062 | 0.062 | N | 5.500 | 28 | 2-3 | .200 |
| 8344 | 0.750 | 2.000 | 0.125 | 0.125 | Y | 5.500 | 14 | 2-3 | .394 |
| 8266 | 0.750 | 3.000 | 0.062 | 0.062 | N | 7.500 | 27 | 3-4 | .275 |
| 4060 | 0.750 | 3.000 | 0.125 | 0.125 | Y | 7.500 | 14 | 3-4 | .544 |
| 5541 | 0.770 | 1.500 | 0.180 | 0.260 | Y | 4.540 | 9 | 1-2 | .508 |
| 5669 | 0.812 | 3.312 | 0.062 | 0.062 | N | 8.248 | 27 | 3-4 | .302 |
| 4124 | 0.875 | 0.875 | 0.125 | 0.125 | Y | 3.500 | 14 | 1-2 | .244 |
| 8345 | 0.875 | 1.000 | 0.062 | 0.062 | N | 3.750 | 28 | 1-2 | .134 |
| 8346 | 0.875 | 1.000 | 0.125 | 0.125 | Y | 3.750 | 14 | 1-2 | .263 |
| 2881 | 0.875 | 1.125 | 0.188 | 0.188 | Y | 4.000 | 10 | 1-2 | .409 |
| 8347 | 0.875 | 1.500 | 0.062 | 0.062 | N | 4.750 | 28 | 1-2 | .172 |
| 8348 | 0.875 | 1.500 | 0.125 | 0.125 | Y | 4.750 | 14 | 1-2 | .337 |
| 8349 | 0.875 | 2.000 | 0.062 | 0.062 | N | 5.750 | 28 | 2-3 | .209 |
| 8376 | 0.875 | 2.000 | 0.125 | 0.125 | Y | 5.750 | 14 | 2-3 | .413 |
| 4061 | 0.875 | 3.000 | 0.125 | 0.125 | Y | 7.760 | 14 | 3-4 | .563 |
| 4148 | 0.900 | 1.250 | 0.040 | 0.040 | N | 4.300 | 43 | 1-2 | .101 |
| 1662 | 1.000 | 1.000 | 0.040 | 0.040 | N | 4.000 | 43 | 1-2 | .094 |
| 1668 | 1.000 | 1.000 | 0.050 | 0.050 | N | 4.000 | 34 | 1-2 | .118 |
| 7848 | 1.000 | 1.000 | 0.060 | 0.060 | N | 4.000 | 29 | 1-2 | .139 |
| 2045 | 1.000 | 1.000 | 0.062 | 0.062 | N | 4.000 | 28 | 1-2 | .144 |
| 6557 | 1.000 | 1.000 | 0.086 | 0.086 | Y | 4.000 | 20 | 1-2 | .198 |
| 7701 | 1.000 | 1.000 | 0.094 | 0.094 | Y | 4.000 | 19 | 1-2 | .215 |
| 1560 | 1.000 | 1.000 | 0.125 | 0.125 | Y | 4.000 | 14 | 1-2 | .281 |
| 3039 | 1.000 | 1.000 | 0.188 | 0.188 | Y | 4.000 | 10 | 1-2 | .409 |
| 3040 | 1.000 | 1.000 | 0.250 | 0.250 | Y | 4.000 | 8 | 1-2 | .526 |
| 4059 | 1.000 | 1.125 | 0.125 | 0.125 | Y | 4.260 | 14 | 1-2 | .301 |
| 8377 | 1.000 | 1.250 | 0.062 | 0.062 | N | 4.500 | 28 | 1-2 | .163 |
| 2099 | 1.000 | 1.250 | 0.125 | 0.125 | Y | 4.500 | 14 | 1-2 | .319 |
| 6206 | 1.000 | 1.250 | 0.188 | 0.188 | Y | 4.500 | 10 | 1-2 | .466 |
| 7659 | 1.000 | 1.375 | 0.109 | 0.109 | Y | 4.750 | 16 | 1-2 | .296 |
| 9794 | 1.000 | 1.375 | 0.125 | 0.125 | Y | 4.724 | 14 | 1-2 | .337 |
| 1734 | 1.000 | 1.500 | 0.062 | 0.062 | N | 5.000 | 28 | 1-2 | .181 |
| 2046 | 1.000 | 1.500 | 0.125 | 0.125 | Y | 5.000 | 14 | 1-2 | .356 |
| 1494 | 1.000 | 1.500 | 0.156 | 0.156 | Y | 5.000 | 12 | 1-2 | .423 |
| 6095 | 1.000 | 1.500 | 0.188 | 0.188 | Y | 5.000 | 10 | 1-2 | .522 |
| 1290 | 1.000 | 1.750 | 0.125 | 0.125 | Y | 5.500 | 14 | 2-3 | .394 |
| 6401 | 1.000 | 1.750 | 0.188 | 0.188 | Y | 5.500 | 10 | 2-3 | .578 |
| 2869 | 1.000 | 2.000 | 0.062 | 0.062 | N | 6.000 | 28 | 2-3 | .218 |
| 2272 | 1.000 | 2.000 | 0.125 | 0.125 | Y | 6.000 | 13 | 2-3 | .431 |
| 5525 | 1.000 | 2.000 | 0.188 | 0.188 | Y | 6.000 | 9 | 2-3 | .635 |
| 6146 | 1.000 | 2.000 | 0.250 | 0.250 | Y | 6.000 | 7 | 2-3 | .826 |
| 9619 | 1.000 | 2.250 | 0.094 | 0.094 | N | 6.500 | 18 | 2-3 | .356 |
| 3607 | 1.000 | 2.500 | 0.125 | 0.125 | Y | 7.000 | 14 | 2-3 | .506 |
| 1602 | 1.000 | 3.000 | 0.125 | 0.125 | Y | 8.000 | 14 | 3-4 | .581 |
| 3915 | 1.000 | 3.000 | 0.188 | 0.188 | Y | 8.000 | 9 | 3-4 | .860 |
| 8378 | 1.000 | 3.000 | 0.250 | 0.250 | Y | 8.000 | 7 | 3-4 | 1.126 |
| 2617 | 1.000 | 3.800 | 0.050 | 0.050 | N | 9.600 | 34 | 3-4 | .285 |
| 7439 | 1.250 | 1.250 | 0.062 | 0.062 | N | 5.000 | 28 | 1-2 | .181 |
| 7437 | 1.250 | 1.250 | 0.090 | 0.090 | Y | 5.000 | 19 | 1-2 | .260 |
| 1777 | 1.250 | 1.250 | 0.125 | 0.125 | Y | 5.000 | 14 | 1-2 | .356 |
| 3342 | 1.250 | 1.250 | 0.188 | 0.188 | Y | 5.000 | 10 | 1-2 | .522 |
| 7299 | 1.250 | 1.250 | 0.250 | 0.250 | Y | 5.000 | 7 | 1-2 | .674 |
| 5038 | 1.250 | 1.500 | 0.125 | 0.125 | Y | 5.500 | 14 | 1-2 | .394 |
| 6425 | 1.250 | 1.500 | 0.188 | 0.188 | Y | 5.500 | 10 | 1-2 | .578 |
| 9581 | 1.250 | 1.625 | 0.250 | 0.250 | Y | 5.709 | 7 | 2-3 | .787 |
| 4592 | 1.250 | 1.750 | 0.250 | 0.375 | Y | 6.000 | 6 | 2-3 | .974 |
| 8379 | 1.250 | 2.000 | 0.125 | 0.125 | Y | 6.500 | 14 | 2-3 | .469 |
| 8380 | 1.250 | 2.500 | 0.125 | 0.125 | Y | 7.500 | 14 | 2-3 | .544 |
| 8208 | 1.250 | 2.500 | 0.250 | 0.250 | Y | 7.500 | 7 | 2-3 | 1.050 |
| 5774 | 1.250 | 3.000 | 0.125 | 0.125 | Y | 8.500 | 14 | 3-4 | .619 |
| 4187 | 1.250 | 3.187 | 0.125 | 0.125 | Y | 8.874 | 14 | 3-4 | .647 |
| 3488 | 1.250 | 3.500 | 0.125 | 0.125 | Y | 9.500 | 14 | 3-4 | .694 |
| 8381 | 1.250 | 4.000 | 0.125 | 0.125 | Y | 10.500 | 14 | 4-5 | .769 |
| 1481 | 1.375 | 2.000 | 0.188 | 0.188 | Y | 6.750 | 9 | 2-3 | .719 |
| 7389 | 1.460 | 4.000 | 0.188 | 0.188 | Y | 10.920 | 9 | 4-5 | 1.183 |
| 7212 | 1.500 | 1.500 | 0.062 | 0.062 | N | 6.000 | 29 | 2-3 | .218 |
| 1588 | 1.500 | 1.500 | 0.125 | 0.125 | Y | 6.000 | 14 | 2-3 | .431 |
| 1589 | 1.500 | 1.500 | 0.188 | 0.188 | Y | 6.000 | 9 | 2-3 | .635 |
| 2697 | 1.500 | 1.500 | 0.250 | 0.250 | Y | 6.000 | 7 | 2-3 | .826 |
| 8728 | 1.500 | 1.550 | 0.125 | 0.125 | Y | 6.100 | 14 | 2-3 | .439 |
| 8083 | 1.500 | 2.000 | 0.062 | 0.062 | N | 7.000 | 27 | 2-3 | .256 |
| 4814 | 1.500 | 2.000 | 0.125 | 0.125 | Y | 7.000 | 14 | 2-3 | .506 |
| 1050 | 1.500 | 2.000 | 0.188 | 0.188 | Y | 7.000 | 9 | 2-3 | .747 |
| 4775 | 1.500 | 2.250 | 0.125 | 0.125 | Y | 7.500 | 14 | 2-3 | .544 |
| 3861 | 1.500 | 2.500 | 0.125 | 0.125 | Y | 8.000 | 14 | 2-3 | .581 |
| 3697 | 1.500 | 2.500 | 0.188 | 0.188 | Y | 8.000 | 9 | 2-3 | .860 |
| 8264 | 1.500 | 3.000 | 0.125 | 0.125 | Y | 9.000 | 14 | 3-4 | .656 |
| 7891 | 1.580 | 5.250 | 0.125 | 0.125 | Y | 13.660 | 14 | 5-6 | 1.006 |
| 6798 | 1.620 | 3.820 | 0.400 | 0.380 | Y | 10.880 | 5 | 4-5 | 2.390 |
| 6922 | 1.625 | 2.625 | 0.375 | 1.000 | Y | 8.500 | 3 | 3-4 | 2.681 |
| 8383 | 1.750 | 1.750 | 0.062 | 0.062 | Y | 7.000 | 27 | 2-3 | .256 |
| 2902 | 1.750 | 1.750 | 0.125 | 0.125 | Y | 7.000 | 14 | 2-3 | .506 |
| 8735 | 1.750 | 1.750 | 0.250 | 0.250 | Y | 7.000 | 7 | 2-3 | .974 |
| 9806 | 1.750 | 2.000 | 0.125 | 0.125 | Y | 7.459 | 14 | 2-3 | .544 |
| 9995 | 1.750 | 2.000 | 0.250 | 0.250 | Y | 7.500 | 7 | 2-3 | 1.050 |
| 8384 | 1.750 | 3.000 | 0.125 | 0.125 | Y | 9.500 | 14 | 3-4 | .694 |
| 1428 | 1.750 | 4.000 | 0.250 | 0.250 | Y | 11.500 | 7 | 4-5 | 1.650 |
| 8566 | 1.875 | 1.875 | 0.125 | 0.125 | Y | 7.500 | 14 | 2-3 | .544 |
| 7320 | 1.875 | 4.000 | 0.250 | 0.250 | Y | 11.750 | 7 | 4-5 | 1.687 |
| 2155 | 2.000 | 2.000 | 0.062 | 0.062 | N | 8.000 | 27 | 2-3 | .293 |
| 7435 | 2.000 | 2.000 | 0.117 | 0.117 | Y | 8.000 | 14 | 2-3 | .545 |
| 1143 | 2.000 | 2.000 | 0.125 | 0.125 | Y | 8.000 | 14 | 2-3 | .581 |
| 33247 | 2.000 | 2.000 | 0.125 | 0.125 | Y | 7.959 | 14 | 2-3 | .581 |
| 1590 | 2.000 | 2.000 | 0.188 | 0.188 | Y | 8.000 | 9 | 2-3 | .860 |
| 1865 | 2.000 | 2.000 | 0.250 | 0.250 | Y | 8.000 | 7 | 2-3 | 1.125 |
| 6462 | 2.000 | 2.000 | 0.375 | 0.375 | Y | 8.000 | 5 | 2-3 | 1.631 |
| 7872 | 2.000 | 2.500 | 062.000 | 0.062 | N | 9.000 | 27 | 3-4 | .330 |
| 1350 | 2.000 | 2.500 | 0.125 | 0.125 | Y | 9.000 | 14 | 3-4 | .656 |
| 9994 | 2.000 | 2.500 | 0.250 | 0.250 | Y | 9.000 | 7 | 3-4 | 1.276 |
| 4008 | 2.000 | 3.000 | 0.125 | 0.125 | Y | 10.000 | 14 | 3-4 | .731 |
| 8115 | 2.000 | 3.000 | 0.188 | 0.188 | Y | 10.000 | 9 | 3-4 | 1.086 |
| 3626 | 2.000 | 3.000 | 0.250 | 0.250 | Y | 10.000 | 7 | 3-4 | 1.425 |
| 7748 | 2.000 | 3.000 | 0.250 | 0.250 | Y | 11.000 | 7 | 4-5 | 1.574 |
| 7773 | 2.000 | 4.000 | 0.125 | 0.125 | Y | 12.000 | 14 | 4-5 | .881 |
| 8049 | 2.000 | 4.000 | 0.250 | 0.250 | Y | 12.000 | 7 | 4-5 | 1.726 |
| 9470 | 2.000 | 6.000 | 0.187 | 0.250 | Y | 15.959 | 8 | 6-7 | 1.890 |
| 33527 | 2.000 | 7.000 | 0.125 | 0.125 | Y | 17.974 | 14 | 7-8 | 1.331 |
| 4915 | 2.156 | 3.166 | 0.070 | 0.070 | N | 10.644 | 24 | 3-4 | .442 |
| 7407 | 2.250 | 5.250 | 0.125 | 0.125 | Y | 15.000 | 14 | 5-6 | 1.106 |
| 2523 | 2.500 | 2.500 | 0.125 | 0.125 | Y | 10.000 | 14 | 3-4 | .731 |
| 3446 | 2.500 | 2.500 | 0.188 | 0.188 | Y | 10.000 | 9 | 3-4 | 1.086 |
| 4216 | 2.500 | 2.500 | 0.250 | 0.250 | Y | 10.000 | 7 | 3-4 | 1.426 |
| 2524 | 3.000 | 3.000 | 0.125 | 0.125 | Y | 12.000 | 14 | 4-5 | .881 |
| 3489 | 3.000 | 3.000 | 0.188 | 0.188 | Y | 12.000 | 9 | 4-5 | 1.311 |
| 33504 | 3.000 | 3.000 | 0.188 | 0.188 | Y | 11.959 | 9 | 4-5 | 1.308 |
| 3487 | 3.000 | 3.000 | 0.250 | 0.250 | Y | 12.000 | 7 | 4-5 | 1.725 |
| 12057 | 3.000 | 4.000 | 0.125 | 0.125 | Y | 13.959 | 14 | 4-5 | 1.031 |
| 8385 | 3.000 | 4.000 | 0.250 | 0.250 | Y | 14.000 | 7 | 5-6 | 2.026 |
| 7788 | 3.000 | 6.000 | 0.375 | 0.375 | Y | 18.000 | 5 | 6-7 | 3.881 |
| 8386 | 3.500 | 3.500 | 0.125 | 0.125 | Y | 14.000 | 14 | 4-5 | 1.031 |
| 7427 | 3.500 | 3.500 | 0.250 | 0.250 | Y | 14.000 | 7 | 4-5 | 2.026 |
| 7938 | 3.500 | 6.000 | 0.312 | 0.312 | Y | 19.000 | 6 | 6-7 | 3.440 |
| 7578 | 4.000 | 4.000 | 0.125 | 0.125 | Y | 16.000 | 14 | 5-6 | 1.181 |
| 8387 | 4.000 | 4.000 | 0.250 | 0.250 | Y | 16.000 | 7 | 5-6 | 2.326 |
| 7114 | 4.625 | 4.625 | 0.125 | 0.125 | N | 18.500 | 14 | 6-7 | 1.369 |
| Home Page | Aluminum Extrusion | Additional Products | Company Background | Contact Us | Request Information | |
Universal Molding
Extrusion Company
9151 East Imperial Highway
Downey, California 90240
Phone: (562) 940-0300 Fax: (562) 940-0839
Email: info@umextrude.com
© 2003 Universal Molding Extrusion Company.
All rights reserved.