| Die_No | Pipe_Size | Pipe_Size_Fraction | Sched_No | Outside_Diam | Wall_Thickness | 6061 | PERI | FAC | C_S | WT_FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6083 | 0 | 1/4 | 40 | 0.540 | 0.088 | N | 2.840 | 19 | .5-1 | .147 |
| 8747 | 0 | 1/4 | 80 | 0.185 | 0.119 | Y | 2.645 | 14 | .5-1 | .185 |
| 33749 | 2 | 1/2 | 40 | 2.875 | 0.203 | Y | 16.789 | 8 | 2-3 | 2.004 |
| 3542 | 2 | --- | 80 | 2.375 | 0.218 | Y | 13.553 | 10 | 2-3 | 1.737 |
| 8748 | 0 | 3/8 | 40 | 0.675 | 0.091 | Y | 3.669 | 19 | .5-1 | .196 |
| 6463 | 0 | 3/8 | 80 | 0.675 | 0.126 | Y | 3.449 | 13 | .5-1 | .256 |
| 6157 | 0 | 1/2 | 5 | 0.840 | 0.065 | N | 4.869 | 26 | .5-1 | .186 |
| 8749 | 0 | 1/2 | 10 | 0.840 | 0.083 | N | 4.756 | 21 | .5-1 | .232 |
| 3655 | 0 | 1/2 | 40 | 0.840 | 0.109 | Y | 4.593 | 16 | .5-1 | .294 |
| 8750 | 0 | 1/2 | 80 | 0.840 | 0.147 | Y | 4.354 | 12 | .5-1 | .376 |
| 8751 | 0 | 3/4 | 5 | 1.050 | 0.065 | N | 6.189 | 26 | 1-2 | .237 |
| 8752 | 0 | 3/4 | 10 | 1.050 | 0.083 | N | 6.076 | 20 | 1-2 | .297 |
| 1147 | 0 | 3/4 | 40 | 1.050 | 0.113 | Y | 5.887 | 15 | 1-2 | .391 |
| 4880 | 0 | 3/4 | 80 | 1.050 | 0.154 | Y | 5.630 | 11 | 1-2 | .510 |
| 7518 | 1 | --- | 5 | 1.315 | 0.065 | N | 7.854 | 26 | 1-2 | .300 |
| 7475 | 1 | --- | 10 | 1.315 | 0.109 | Y | 7.578 | 16 | 1-2 | .486 |
| 1154 | 1 | --- | 40 | 1.315 | 0.133 | Y | 7.426 | 13 | 1-2 | .581 |
| 33185 | 1 | --- | 40 | 1.315 | 0.133 | Y | 7.426 | 13 | 1-2 | .581 |
| 3541 | 1 | --- | 80 | 1.315 | 0.179 | Y | 7.138 | 10 | 1-2 | .751 |
| 7521 | 1 | 1/4 | 5 | 1.660 | 0.065 | N | 10.022 | 26 | 1-2 | .383 |
| 5415 | 1 | 1/4 | 10 | 1.660 | 0.109 | Y | 9.745 | 16 | 1-2 | .625 |
| 1155 | 1 | 1/4 | 40 | 1.660 | 0.140 | Y | 9.550 | 12 | 1-2 | .786 |
| 4242 | 1 | 1/4 | 80 | 1.660 | 0.191 | Y | 9.230 | 9 | 1-2 | 1.037 |
| 5226 | 1 | 1/2 | 5 | 1.900 | 0.065 | N | 11.530 | 26 | 1-2 | .441 |
| 4772 | 1 | 1/2 | 10 | 1.900 | 0.109 | Y | 11.253 | 16 | 1-2 | .721 |
| 1156 | 1 | 1/2 | 40 | 1.900 | 0.145 | Y | 11.027 | 12 | 1-2 | .940 |
| 33202 | 1 | 1/2 | 40 | 1.900 | 0.145 | Y | 11.027 | 12 | 1-2 | .940 |
| 3792 | 1 | 1/2 | 80 | 1.900 | 0.200 | Y | 10.681 | 9 | 1-2 | 1.256 |
| 4024 | 2 | --- | 5 | 2.375 | 0.065 | N | 4.514 | 26 | 2-3 | .555 |
| 6540 | 2 | --- | 10 | 0.237 | 0.109 | Y | 4.237 | 16 | 2-3 | .913 |
| 1157 | 2 | --- | 40 | 2.375 | 0.154 | Y | 13.955 | 11 | 2-3 | 1.264 |
| 33180 | 2 | --- | 40 | 2.375 | 0.154 | Y | 13.955 | 11 | 2-3 | 1.264 |
| 33203 | 2 | --- | 80 | 2.375 | 0.154 | Y | 13.953 | 10 | 2-3 | 1.737 |
| 8389 | 2 | 1/2 | 5 | 2.875 | 0.083 | Y | 17.543 | 20 | 2-3 | .856 |
| 4037 | 2 | 1/2 | 10 | 2.875 | 0.120 | Y | 7.310 | 14 | 2-3 | .221 |
| 4165 | 2 | 1/2 | 40 | 2.875 | 0.203 | Y | 16.789 | 8 | 2-3 | 2.004 |
| 33479 | 2 | 1/2 | 40 | 2.875 | 0.203 | Y | 16.789 | 8 | 2-3 | 2.004 |
| 7444 | 2 | 1/2 | 80 | 2.875 | 0.276 | Y | 16.330 | 6 | 2-3 | 2.651 |
| 7425 | 3 | --- | 5 | 3.500 | 0.083 | Y | 21.470 | 20 | 3-4 | 1.048 |
| 7472 | 3 | --- | 10 | 3.500 | 0.120 | Y | 21.237 | 14 | 3-4 | 1.498 |
| 3403 | 3 | --- | 40 | 3.500 | 0.216 | Y | 20.634 | 8 | 3-4 | 2.621 |
| 33475 | 3 | --- | 40 | 3.500 | 0.216 | Y | 20.634 | 8 | 3-4 | 2.620 |
| 7337 | 3 | --- | 80 | 3.500 | 0.300 | Y | 20.106 | 6 | 3-4 | 3.547 |
| 7796 | 3 | 1/2 | 5 | 4.000 | 0.083 | Y | 24.611 | 20 | 4-5 | 1.201 |
| 7230 | 3 | 1/2 | 10 | 4.000 | 0.125 | Y | 24.247 | 14 | 4-5 | 1.790 |
| 7279 | 3 | 1/2 | 40 | 4.000 | 0.226 | Y | 23.713 | 8 | 4-5 | 3.151 |
| 33478 | 3 | 1/2 | 40 | 4.000 | 0.226 | Y | 23.713 | 8 | 4-5 | 3.151 |
| 8482 | 3 | 1/2 | 80 | 4.000 | 0.318 | N | 23.135 | 5 | 4-5 | 4.326 |
| 33289 | 3 | 1/2 | 80 | 4.000 | 0.318 | Y | 23.135 | 5 | 4-5 | 4.326 |
| 7426 | 4 | --- | 5 | 4.500 | 0.083 | N | 27.753 | 20 | 4-5 | 1.354 |
| 7274 | 4 | --- | 10 | 4.500 | 0.120 | N | 27.520 | 14 | 4-5 | 1.942 |
| 7536 | 4 | --- | 40 | 4.500 | 0.237 | N | 26.785 | 7 | 4-5 | 3.733 |
| 33281 | 4 | --- | 40 | 4.500 | 0.237 | Y | 26.785 | 7 | 4-5 | 3.733 |
| 7798 | 4 | --- | 80 | 4.500 | 0.337 | N | 26.156 | 5 | 4-5 | 5.183 |
| 33424 | 5 | --- | 40 | 5.563 | 0.258 | Y | 33.320 | 7 | 5-6 | 5.057 |
| 33223 | 6 | --- | 40 | 6.626 | 0.280 | Y | 39.867 | 6 | 6-7 | 6.545 |
Universal Molding
Extrusion Company
9151 East Imperial Highway
Downey, California 90240
Phone: (562) 940-0300 . . .Fax: (562) 940-0839
Email: info@umextrude.com
© 2003 Bay Extrusion Company.
All rights reserved.